character_guid	name	race	class	gender	level	online	archetype	persistent	state	seed	health
27	Dagri	3	1	1	60	0	warrior	0	retired	20261028	5049
28	Jarana	8	1	1	60	0	warrior	0	retired	20261029	5309
29	Aelion	4	1	0	60	1	warrior	0	ready	20261101	5189
30	Zanzan	8	1	0	60	1	warrior	0	ready	20261102	5409
31	Lenara	22	8	1	60	1	mage	0	ready	20261103	3600
32	Aldren	5	6	0	60	1	death_knight	0	ready	20261104	5259
guid	slot	itemEntry	durability
27	0	23314	80
27	1	24073	0
27	2	21805	80
27	4	23300	135
27	5	22197	45
27	6	13498	100
27	7	31125	65
27	8	18754	45
27	9	22714	45
27	10	19873	0
27	11	24151	0
27	12	19930	0
27	13	19930	0
27	14	34659	0
27	15	31134	100
27	19	54443	0
27	20	54443	0
27	21	54443	0
27	22	54443	0
28	0	23244	80
28	1	24073	0
28	2	77868	80
28	4	22872	135
28	5	22197	45
28	6	21495	100
28	7	31125	65
28	8	22205	45
28	9	22868	45
28	10	27832	0
28	11	24151	0
28	12	19930	0
28	13	19930	0
28	14	22337	0
28	15	24044	100
28	17	25861	25
28	19	54443	0
28	20	54443	0
28	21	54443	0
28	22	54443	0
29	0	77867	80
29	1	24073	0
29	2	23315	80
29	4	77858	135
29	5	21503	45
29	6	13498	100
29	7	24064	65
29	8	12936	45
29	9	22714	45
29	10	27834	0
29	11	21477	0
29	12	13213	0
29	13	22321	0
29	14	34659	0
29	15	31134	100
29	19	54443	0
29	20	54443	0
29	21	54443	0
29	22	54443	0
30	0	23244	80
30	1	24073	0
30	2	23243	80
30	4	34650	115
30	5	19051	45
30	6	21475	100
30	7	24064	65
30	8	77861	45
30	9	22868	45
30	10	12058	0
30	11	24151	0
30	12	20072	0
30	13	11810	0
30	14	22337	0
30	15	31134	100
30	17	25861	25
30	19	54443	0
30	20	54443	0
30	21	54443	0
30	22	54443	0
31	0	22720	80
31	1	23125	0
31	2	21468	80
31	4	16700	135
31	5	16696	45
31	6	19683	100
31	7	21489	65
31	8	13107	45
31	9	16391	45
31	10	24045	0
31	11	19905	0
31	12	11819	0
31	13	21473	0
31	14	21470	0
31	15	20654	100
31	17	21801	65
31	19	54443	0
31	20	54443	0
31	21	54443	0
31	22	54443	0
32	0	22223	80
32	1	24073	0
32	2	21805	80
32	4	10845	135
32	5	21503	45
32	6	21475	100
32	7	24064	65
32	8	12936	45
32	9	22714	45
32	10	11934	0
32	11	19510	0
32	12	13164	0
32	13	1973	0
32	14	22337	0
32	15	31134	100
32	19	54443	0
32	20	54443	0
32	21	54443	0
32	22	54443	0
guid	skill	value	max
27	129	375	375
27	164	375	375
27	185	525	525
27	186	450	450
27	356	525	525
27	794	375	375
28	129	375	375
28	164	375	375
28	185	525	525
28	186	450	450
28	356	525	525
28	794	375	375
29	129	375	375
29	164	375	375
29	185	525	525
29	186	450	450
29	356	525	525
29	794	375	375
30	129	375	375
30	164	375	375
30	185	525	525
30	186	450	450
30	356	525	525
30	794	375	375
31	129	375	375
31	185	525	525
31	197	375	375
31	333	375	375
31	356	525	525
31	794	375	375
32	129	375	375
32	164	375	375
32	185	525	525
32	186	450	450
32	356	525	525
32	794	375	375
guid	talent_spells
27	13
28	13
29	13
30	13
31	14
32	12
guid	spells
27	80
28	80
29	80
30	80
31	87
32	64
