guid	name	level	talentTree	map	instance_id	position_x	position_y	position_z	health	power1	state	persistent
27	Dagri	60	746 0 	0	0	-5385.04	310.278	394.151	5049	0	retired	0
28	Jarana	60	746 0 	1	0	-813.097	-4880.08	18.995	5309	0	retired	0
29	Aelion	60	746 0 	1	0	9808.68	969.19	1309.75	5189	0	ready	0
30	Zanzan	60	746 0 	1	0	-826.364	-4879.64	19.5037	5409	0	ready	0
31	Lenara	60	851 0 	0	0	-9470.25	25.9936	56.3394	3600	6813	ready	0
32	Aldren	60	400 0 	0	0	1095.38	1587.06	28.5303	5259	0	ready	0
guid	slot	itemEntry
29	12	13213
29	13	22321
30	12	20072
30	13	11810
31	12	11819
31	13	21473
32	12	13164
32	13	1973
guid	itemEntry	count
29	21991	20
29	22829	20
29	22832	20
29	27854	20
29	28399	20
30	21991	20
30	22829	20
30	22832	20
30	27854	20
30	28399	20
31	21991	20
31	22829	20
31	22832	20
31	27854	20
31	28399	20
32	21991	20
32	22829	20
32	22832	20
32	27854	20
32	28399	20
character_guid	profile_bytes	name	identity_check
29	873	Aelion	identity name matches: 1
30	870	Zanzan	identity name matches: 1
31	858	Lenara	identity name matches: 1
32	886	Aldren	identity name matches: 1
