guid	name	level	talentTree	persistent	state
33	Tinkbin	1	0 0 	1	ready
34	Sylaria	1	0 0 	1	ready
35	Karggan	85	795 0 	1	ready
36	Edwin	85	746 0 	1	ready
37	Elaisia	60	845 0 	0	ready
guid	slot	itemEntry
33	0	63278
33	1	27945
33	2	59113
33	4	3733
33	5	65705
33	6	6087
33	7	57417
33	8	60907
33	9	15463
33	10	56714
33	11	59116
33	12	12846
33	13	40483
33	14	60927
33	15	65687
33	16	56691
33	19	54443
33	20	54443
33	21	54443
33	22	54443
34	0	9978
34	1	27945
34	2	59112
34	4	61050
34	5	59091
34	6	56699
34	7	2033
34	8	60929
34	9	60939
34	10	57717
34	11	59114
34	12	12846
34	13	40483
34	14	65721
34	15	56679
34	16	6504
34	17	28979
34	19	54443
34	20	54443
34	21	54443
34	22	54443
35	0	75073
35	1	58699
35	2	75091
35	4	75088
35	5	75086
35	6	75072
35	7	75095
35	8	75098
35	9	75063
35	10	75068
35	11	56432
35	12	58614
35	13	56351
35	14	75065
35	15	63461
35	17	65172
35	19	54443
35	20	54443
35	21	54443
35	22	54443
36	0	75126
36	1	75078
36	2	75119
36	4	75135
36	5	75123
36	6	75136
36	7	75120
36	8	75124
36	9	75122
36	10	58648
36	11	75071
36	12	56132
36	13	73164
36	14	75077
36	15	56342
36	19	54443
36	20	54443
36	21	54443
36	22	54443
37	0	77867
37	1	21809
37	2	21805
37	4	23300
37	5	22197
37	6	13498
37	7	31125
37	8	22205
37	9	77734
37	10	12058
37	11	19873
37	12	19947
37	13	21488
37	14	22337
37	15	19104
37	16	18756
37	19	54443
37	20	54443
37	21	54443
37	22	54443
guid	spells
33	24
34	15
35	109
36	110
37	85
guid	talent_spells
35	22
36	21
37	13
