guid	name	online	map	position_x	position_y	position_z
26	Arthoran	0	0	-11683.5	-2317.07	25.1635
29	Aelion	1	0	-9448.55	68.236	56.3225
30	Zanzan	1	1	-826.364	-4879.64	19.5037
31	Lenara	1	0	-9448.55	68.236	56.3225
32	Aldren	1	0	1082.5	1578.14	27.8342
33	Tinkbin	0	0	-5144.9	453.528	393.232
34	Sylaria	0	530	8713	-6649.58	72.7513
35	Karggan	0	0	-8622.47	407.783	102.924
36	Edwin	0	0	-7065.2	-2602.84	256.074
38	Renaarna	0	0	-8733.04	543.374	101.123
