Fix AdventureBot group travel and add explicit tram rescue routes

This commit is contained in:
Nico committed 2026-10-29 20:48:11 +01:00
1 parent 54d77d1e4d
commit 19075b6c75
32 files changed
+1211 -60

No files matched your search

+157
View File
@@ -1,3 +1,160 @@
# Commit checkpoint: group follow, grounded portal and explicit tram rescue
User requested a local commit of the current completed changes. Includes group
meeting spacing/road formation and player-led flight mount/hover fixes, grounded
Outland Dark Portal source/capital-return ACL migration05, and explicit rescue
node category/ordinary graph exclusion/recorded escape execution + migration06.
Tests, documentation and native evidence are included. Final rescue build3 and
ten focused tests passed; installed server341932 reached ready with8085/8087.
Native exits verified forDurndan58/Tinkbin33/Hilddis56. Full visual acceptance,
all walking rescues and core static-transport passenger persistence are not
claimed. Earlier UNCOMMITTED/pending install notes below are historical task
checkpoints; consult git log for final commit. No push or restart in commit task.
# Latest: explicit tram rescue LIVE, successful native exits verified
Implemented rescue node category, ordinary graph exclusion, scoped recorded
escape search, walk-first then map369-only native transfer fallback after normal
replans/flight exhausted. Applied SQL06; bothnodesrescue/Alliance1. Verified
recorded edges1781/1782/1783 and all points byte-for-byte unchanged against saved
DBsnapshot. Final complete build3 and10 targeted tests PASS. Installed
/tmp/vcore-rescue-route-install.log. Fresh gdb/tmux vcore-worldserver PID341932,
console/tmp/vcore-tram-rescue-start-20261029.log, newready12s verified, process
persists,8085/8087 listening. Old328503 fully exited before install.
LIVE:58Durndan transferIF20:38:59, authored rescuecomplete20:39:09,
nativeexit2166 map0 at20:39:11, resumed groupformation/tavern preparation inIF.
33Tinkbin transferIF20:39:11, rescuecomplete20:39:34, then normal tram route and
nativeSWexit2171 at20:42:17; resumed citytravel/groupchat.56Hilddis transferSW
20:41:38, rescuecomplete20:41:48, resumed original route including real tram
SW->IF Arrived20:43:18, nativeIFexit2166 map0 at20:43:32.76Renalin started
WALKING rescue20:42:42 with transferred=0, recorded corridor underway (completion
not yet verified). Other automatic rescue transfers/completions78,80,82,88,90,94
observed. No manual player/bot relocation or forced intent used for these tests.
Evidence checkpoints/2026-10-29-tram-rescue/live-rescue.log. Core static transport
passenger persistence remains unchanged; requested emergency exit covers stranded
bots. End-to-end exits verified for58,33,56, not all bots/visual acceptance.
All previous groupfollow/portal WIP preserved and UNCOMMITTED; SQL05/06 are
intent-to-add under ignored sql/custom. No push. User's latest interruption
message handled by resuming live verification. Next: report completion; await
user feedback. Do not claim every walking rescue or future restart is tested.
# Latest rescue install in progress: final build3 SUCCESS
Latest complete source build passed/tmp/vcore-rescue-route-final-build3.log;
all10 targeted tests pass. Added missing-anchor and partial-route-end hooks on
rescue-network maps; source newer than build2 is compiled in finalbuild3.
Issued shutdown10 to328503. Wait for complete exit/gdb OutdoorPvP trace, apply
migration06, verify recorded edges/points unchanged, install then start fresh
vcore-worldserver undergdb to/tmp/vcore-tram-rescue-start-20261029.log. Verify
fresh ready/listeners and observe native RESCUE_ROUTE_START/TRANSFER/COMPLETE,
portal exits for stranded56,58. No rescue migration/installation performed yet.
# Latest WIP: explicit rescue network implemented, final build/testing
User recorded tram_rescue_sw,tram_rescue_if and edges1781,1782,1783. Implemented
rescue node category + command validation. Graph normal roots/anchors/static/
adaptive/virtual bridge/flight edges exclude rescue; scoped PlanRescueRoute
admits allowed same-map recorded ground escape paths to ordinary nodes. Walk
first; if no approach, map369 only may nativeTeleportTo+ACK closest allowed
rescue node with a real recorded escape. Managed/alive/not combat/transit only,
at most2 rescue starts per action (second reserved for failed walking rescue).
Executor tries rescue after normal recovery radii+fallbackflight fail; initial
no-progress/missing anchor/partial completion on rescue-network maps now reach
ordinary recovery instead of silently cycling. Other maps preserve prior initial
failure semantics. Keep original destination, replan on ordinary escape endpoint,
no group formation/opportunistic MMAP exits during authored escape. Core tram
passenger persistence itself unchanged; this implements user-requested escape.
Migration06 prepared, NOT YET applied: classify two existing nodes rescue and
AllianceACL1; recorded geometry untouched/snapshot in
checkpoints/2026-10-29-tram-rescue/recordings-before.tsv. Category SQL ignored by
.gitignore; add with -N -f like migration05 when ready. Existing source WIP
from group flight+portals must be preserved.
Ten targeted tests passed (/tmp/vcore-rescue-tests.json), new production rescue
graph/executor tests. Later no-shortcut assertion rechecked. Final incremental
build running/tmp/vcore-rescue-route-final-build2.log; one late partial-recovery
hook changed Executor after compilation may require final incremental rebuild.
DO NOT install stale binary. Current testserver328503 still running; no lifecycle
or DB changes in this rescue task yet. Next: finish latest build+verify tests,
applySQL06 while stopped, install, restart undergdb and verify freshready/ports,
observe native rescue behavior for stranded58Durndan/56Hilddis and other369bots.
User says recording completed; normal authorized test restart allowed.
# Latest: diagnosed stranded tram bots; no fix/relocation/restart yet
User observes bots stuck in Deeprun Tram. Read-only diagnostics confirm58Durndan
(5.774,858.385,-84.745) and56Hilddis(3.825,1299.646,-125.218),map369,
native live probes match saved positions, no supported feet floor, not flying,
falling or mounted. Both have NO transport ride state after restart.16 bots
have saved online positions on369; do not infer all16 independently verified.
Action58 Completed with `no useful travel progress available`, repeated intent
fallback every30s. Core Player::SaveToDB stores transportGUID only for dynamic
Transport*(MO_TRANSPORT); static GO transport tram176081 is excluded. Load
restores only HighGuid::Mo_Transport. Thus static passenger binding is lost on
restart while world position in tunnel persists. TransportMgr ride/recovery is
in-memory and absent after restart. Generic navigation rescue also recognizes
only Failed; Completed/no-useful-progress doesn't increment failure counter;
Fallback switches StateIdle, resetting stall evidence. Separate disembark issue:
124Marnra boarded19:16:50, Leaving19:18:02, then Riding19:18:18 after departure
before transition finished. Not established as cause for all bots. No new code,
DB relocation or lifecycle actions; previous WIP preserved. Evidence
checkpoints/2026-10-29-tram-stranding/live.log. Server328503 remains running.
# Latest: group follow build installed, portal graph corrected, server READY
User released recording restart hold. Installed successful final build using
existing CMake install (/tmp/vcore-group-follow-fixes-install.log). Old317961
fully exited with previously known OutdoorPvP shutdown destructor SIGSEGV;
backtrace preserved in oldconsole. Fresh gdb/tmux vcore-worldserver PID328503,
console/tmp/vcore-group-follow-fixes-start-20261029.log. NewServer.log reports
worldinitialized12s + daemonready; process persists and8085/8087 listeners
verified. Normal loader enabled/staged. No critical startup/portal rejection
errors observed; existing unrelated DB content warnings remain.
Portal164 graphimport creates enablededge1776/Hordeonlysource; source4352
nativeground84.380 replaces DBCboxcenter144.362, unchangedXY within trigger,
target4354unchanged. Applied guarded SQLmigration05, retained originalrow and
nativeprobe evidence. Nativeobjectimport164 afterstartup CONFIRMED current graph accepts binding
(idempotent preserves nodepositions); freshconsole line787.
Source WIP and migration05 (intent-to-add because sql/custom ignored) uncommitted.
Eleven targeted tests/build passed; gameplay/visual acceptance still pending.
See dark-portal-return-graph.md and group-follow-spacing-flight.md.
# Latest: restart hold released; portal graph corrections applied
User explicitly authorized installation/restart. Native GO import164 succeeded,
edge1776 Hellfire->Orgrimmar enabled; previously tested click had no graphbinding.
Applied worldmigration2026_10_29_05: source164 Horde2, existing170 Alliance1,
portal_at_4352_source grounded Z84.380 (native feetprobe49, DBCcenter144.362,
actualtriggervertical77.462..211.262). Arrivalnode4354target unchanged.
See dark-portal-return-graph.md and before.tsv checkpoint. No DBC/native teleport
edits. Groupfollow final build passed; eleven tests passed. Existing WIP preserved.
Issued `.server shutdown 10` to PID317961 before install. Next verify full stop
(including known gdb shutdown-crash capture), install existing CMake build,
restart under gdb with fresh console, verify new ready+listeners8085/8087.
# Latest: gathering/formation and player-led flight fixes prepared, DO NOT RESTART
User is actively recording routes and explicitly requested code/build first,
notification before install/restart. Preserve current running worldserver
PID317961. No console commands, DB/profile/plan changes or lifecycle actions
performed in this task. New source WIP after54d77d1e4d is intentional.
Changes: gathering uses existing safe nearby positioning+reservations within
meeting neighborhood and finishes spacing walks; ground-follow destination
reuse0.75yd; recorded road row wait also across brief executing-leader stops,
long mounted row window, native taxi/transport boarding released; prepare native
profile flying mount when leader equips one; retain it on actual takeoff;
owned stale ground route cannot block flight; follow does not depend on ordinary
visual detection range (same map/phase and all safety checks retained);
stationary aerial flags+Fly animation native publication without idle flood,
Ground tier on regular touchdown. New test_group_flight_mount.py plus updated
production harnesses. Eleven tests passed, summary/tmp/vcore-group-fixes-tests.json.
Initial and final complete builds passed; final log
/tmp/vcore-group-follow-fixes-final-build.log.
See group-follow-spacing-flight.md. Not installed, not live tested, not committed.
Next: final build is successful; notify user ready for install/restart,
WAIT for route-recording interruption to be released before stopping server.
# Commit checkpoint: group preparation, public portals and flight recovery
User requested committing all current changes. This checkpoint combines the
@@ -0,0 +1,9 @@
node_key enabled map position_x position_y position_z allowed_factions
portal_at_4352_source 1 530 -247.677 895.675 84.38 NULL
portal_at_4354_target 1 530 -248.113 922.9 84.3497 NULL
portal_go_164_source 1 530 -161.318 965.41 54.2904 2
portal_go_164_target 1 1 1776.5 -4338.8 -7.48 NULL
id from_node_key to_node_key edge_type cost bidirectional enabled comment
1776 portal_go_164_source portal_go_164_target portal_use 1 0 1 Native GameObject portal spawn 164
edge_id gameobject_spawn_id gameobject_entry spell_id
1776 164 195140 17609
1 node_key enabled map position_x position_y position_z allowed_factions
2 portal_at_4352_source 1 530 -247.677 895.675 84.38 NULL
3 portal_at_4354_target 1 530 -248.113 922.9 84.3497 NULL
4 portal_go_164_source 1 530 -161.318 965.41 54.2904 2
5 portal_go_164_target 1 1 1776.5 -4338.8 -7.48 NULL
6 id from_node_key to_node_key edge_type cost bidirectional enabled comment
7 1776 portal_go_164_source portal_go_164_target portal_use 1 0 1 Native GameObject portal spawn 164
8 edge_id gameobject_spawn_id gameobject_entry spell_id
9 1776 164 195140 17609
@@ -0,0 +1,4 @@
id point_key category map position_x position_y position_z orientation enabled comment
710 portal_at_4352_source travel_portal 530 -247.677 895.675 144.362 0 1 Auto-imported AreaTrigger 4352 source
node_key allowed_factions flightmaster_spawn_id notes
portal_go_170_source NULL NULL
1 id point_key category map position_x position_y position_z orientation enabled comment
2 710 portal_at_4352_source travel_portal 530 -247.677 895.675 144.362 0 1 Auto-imported AreaTrigger 4352 source
3 node_key allowed_factions flightmaster_spawn_id notes
4 portal_go_170_source NULL NULL
@@ -0,0 +1,4 @@
Portal object import complete: spawn=164 entry=195140 spell=17609 portal_go_164_source -> portal_go_164_target (map 530 -> 1). One-way native click interaction. Existing coordinates and enabled flags preserved; inspect reload logs for rejected edges.
[?2004hTC>Flight surface map=530 x=-247.677 y=895.675 valid=1 ground=290.508 ceiling=600.000
Flight surface map=530 x=-247.677 y=895.675 valid=1 ground=290.508 ceiling=600.000
Flight departure guid=49 position=(190.876 2610.930 87.284) nearFeet=84.380 rawWater=-100000.000 liquidStatus=0 liquidLevel=0.000 mounted=0 canFly=0 flying=0 falling=0
@@ -0,0 +1,44 @@
2026-10-29_20:38:59 WARN [server.adventurebot.navigation] RESCUE_NODE_TRANSFER guid=58 node='tram_rescue_if'
2026-10-29_20:38:59 WARN [server.adventurebot.navigation] RESCUE_ROUTE_START guid=58 steps=2 transferred=1
2026-10-29_20:39:09 INFO [server.adventurebot.navigation] RESCUE_ROUTE_COMPLETE guid=58 map=369
2026-10-29_20:39:11 WARN [server.adventurebot.navigation] RESCUE_NODE_TRANSFER guid=33 node='tram_rescue_if'
2026-10-29_20:39:11 WARN [server.adventurebot.navigation] RESCUE_ROUTE_START guid=33 steps=2 transferred=1
2026-10-29_20:39:11 INFO [server.adventurebot.navigation] EDGE_START guid=58 name='Durndan' action='travel_to_location' step=3/4 node='portal_at_2166_target' nodeType='portal' edgeType='portal' edgeDbId=1516 reverse=0 recovery=1
2026-10-29_20:39:11 INFO [server.adventurebot.navigation] PORTAL_TRIGGER guid=58 name='Durndan' edgeDbId=1516 trigger=2166 sourceMap=369 targetMap=0 source=(76.027 10.504 -4.297) target=(-4839.510 -1317.740 501.868)
2026-10-29_20:39:11 INFO [server.adventurebot.navigation] EDGE_COMPLETE guid=58 name='Durndan' edgeType='portal' edgeDbId=1516 node='portal_at_2166_target' trigger=2166 map=0 arrivalError=0.00 recovery=1
2026-10-29_20:39:34 INFO [server.adventurebot.navigation] RESCUE_ROUTE_COMPLETE guid=33 map=369
2026-10-29_20:40:48 INFO [server.adventurebot.navigation] TRANSPORT_STATE guid=33 phase='Boarding' from='tram_if' to='tram_sw' passenger=0 detail='boarding recorded land-to-deck transition'
2026-10-29_20:40:51 INFO [server.adventurebot.navigation] TRANSPORT_STATE guid=33 phase='Riding' from='tram_if' to='tram_sw' passenger=1 detail='aboard; waiting for destination dock'
2026-10-29_20:41:38 WARN [server.adventurebot.navigation] RESCUE_NODE_TRANSFER guid=56 node='tram_rescue_sw'
2026-10-29_20:41:38 WARN [server.adventurebot.navigation] RESCUE_ROUTE_START guid=56 steps=2 transferred=1
2026-10-29_20:41:48 INFO [server.adventurebot.navigation] RESCUE_ROUTE_COMPLETE guid=56 map=369
2026-10-29_20:41:56 INFO [server.adventurebot.navigation] TRANSPORT_STATE guid=56 phase='Boarding' from='tram_sw' to='tram_if' passenger=0 detail='boarding recorded land-to-deck transition'
2026-10-29_20:41:56 INFO [server.adventurebot.navigation] TRANSPORT_STATE guid=33 phase='Leaving' from='tram_if' to='tram_sw' passenger=1 detail='leaving via reversed recorded transition'
2026-10-29_20:41:57 INFO [server.adventurebot.navigation] TRANSPORT_STATE guid=56 phase='Riding' from='tram_sw' to='tram_if' passenger=1 detail='aboard; waiting for destination dock'
2026-10-29_20:41:57 INFO [server.adventurebot.navigation] TRANSPORT_STATE guid=33 phase='Arrived' from='tram_if' to='tram_sw' passenger=0 detail='arrived at shared destination node'
2026-10-29_20:42:17 INFO [server.adventurebot.navigation] EDGE_START guid=33 name='Tinkbin' action='travel_to_location' step=6/8 node='portal_at_2171_target' nodeType='portal' edgeType='portal' edgeDbId=1517 reverse=0 recovery=1
2026-10-29_20:42:17 INFO [server.adventurebot.navigation] PORTAL_TRIGGER guid=33 name='Tinkbin' edgeDbId=1517 trigger=2171 sourceMap=369 targetMap=0 source=(80.163 2490.880 -1.857) target=(-8359.270 517.585 84.409)
2026-10-29_20:42:17 INFO [server.adventurebot.navigation] EDGE_COMPLETE guid=33 name='Tinkbin' edgeType='portal' edgeDbId=1517 node='portal_at_2171_target' trigger=2171 map=0 arrivalError=0.00 recovery=1
2026-10-29_20:42:42 WARN [server.adventurebot.navigation] RESCUE_ROUTE_START guid=76 steps=3 transferred=0
2026-10-29_20:42:48 WARN [server.adventurebot.navigation] RESCUE_NODE_TRANSFER guid=78 node='tram_rescue_if'
2026-10-29_20:42:48 WARN [server.adventurebot.navigation] RESCUE_ROUTE_START guid=78 steps=2 transferred=1
2026-10-29_20:42:57 WARN [server.adventurebot.navigation] RESCUE_NODE_TRANSFER guid=80 node='tram_rescue_if'
2026-10-29_20:42:57 WARN [server.adventurebot.navigation] RESCUE_ROUTE_START guid=80 steps=2 transferred=1
2026-10-29_20:42:58 INFO [server.adventurebot.navigation] RESCUE_ROUTE_COMPLETE guid=78 map=369
2026-10-29_20:43:00 WARN [server.adventurebot.navigation] RESCUE_NODE_TRANSFER guid=82 node='tram_rescue_if'
2026-10-29_20:43:00 WARN [server.adventurebot.navigation] RESCUE_ROUTE_START guid=82 steps=2 transferred=1
2026-10-29_20:43:13 INFO [server.adventurebot.navigation] RESCUE_ROUTE_COMPLETE guid=80 map=369
2026-10-29_20:43:13 INFO [server.adventurebot.navigation] TRANSPORT_STATE guid=56 phase='Leaving' from='tram_sw' to='tram_if' passenger=1 detail='leaving via reversed recorded transition'
2026-10-29_20:43:13 INFO [server.adventurebot.navigation] RESCUE_ROUTE_COMPLETE guid=82 map=369
2026-10-29_20:43:18 INFO [server.adventurebot.navigation] TRANSPORT_STATE guid=56 phase='Arrived' from='tram_sw' to='tram_if' passenger=0 detail='arrived at shared destination node'
2026-10-29_20:43:25 WARN [server.adventurebot.navigation] RESCUE_NODE_TRANSFER guid=88 node='tram_rescue_sw'
2026-10-29_20:43:25 WARN [server.adventurebot.navigation] RESCUE_ROUTE_START guid=88 steps=2 transferred=1
2026-10-29_20:43:32 INFO [server.adventurebot.navigation] EDGE_START guid=56 name='Hilddis' action='travel_to_location' step=5/7 node='portal_at_2166_target' nodeType='portal' edgeType='portal' edgeDbId=1516 reverse=0 recovery=1
2026-10-29_20:43:32 INFO [server.adventurebot.navigation] PORTAL_TRIGGER guid=56 name='Hilddis' edgeDbId=1516 trigger=2166 sourceMap=369 targetMap=0 source=(76.027 10.504 -4.297) target=(-4839.510 -1317.740 501.868)
2026-10-29_20:43:32 INFO [server.adventurebot.navigation] EDGE_COMPLETE guid=56 name='Hilddis' edgeType='portal' edgeDbId=1516 node='portal_at_2166_target' trigger=2166 map=0 arrivalError=0.00 recovery=1
2026-10-29_20:43:34 WARN [server.adventurebot.navigation] RESCUE_NODE_TRANSFER guid=90 node='tram_rescue_sw'
2026-10-29_20:43:34 WARN [server.adventurebot.navigation] RESCUE_ROUTE_START guid=90 steps=2 transferred=1
2026-10-29_20:43:34 INFO [server.adventurebot.navigation] RESCUE_ROUTE_COMPLETE guid=88 map=369
2026-10-29_20:43:45 INFO [server.adventurebot.navigation] RESCUE_ROUTE_COMPLETE guid=90 map=369
2026-10-29_20:43:47 WARN [server.adventurebot.navigation] RESCUE_NODE_TRANSFER guid=94 node='tram_rescue_if'
2026-10-29_20:43:47 WARN [server.adventurebot.navigation] RESCUE_ROUTE_START guid=94 steps=2 transferred=1
@@ -0,0 +1,3 @@
node_key node_type map position_x position_y position_z allowed_factions
tram_rescue_if rescue 369 33.5987 40.562 -4.29735 1
tram_rescue_sw rescue 369 33.2794 2460.21 -4.29702 1
1 node_key node_type map position_x position_y position_z allowed_factions
2 tram_rescue_if rescue 369 33.5987 40.562 -4.29735 1
3 tram_rescue_sw rescue 369 33.2794 2460.21 -4.29702 1
@@ -0,0 +1,262 @@
id from_node_key to_node_key edge_type cost bidirectional enabled comment
1781 tram_rescue_sw portal_at_2173_target ground 64.545 1 1 Recorded in game
1782 tram_rescue_if portal_at_2175_target ground 66.158 1 1 Recorded in game
1783 tram_rescue_if tram_rescue_sw ground 2522.03 1 1 Recorded in game
edge_id point_index map position_x position_y position_z orientation
1781 0 369 33.2794 2460.21 -4.29702 3.14159
1781 1 369 34.4697 2468.04 -4.29644 1.58578
1781 2 369 34.3648 2475.04 -4.29644 1.58578
1781 3 369 34.2599 2482.04 -4.29644 1.58578
1781 4 369 34.1551 2489.03 -4.29644 1.58578
1781 5 369 34.1254 2491.02 -4.29644 1.58578
1781 6 369 42.2844 2490.82 -4.29644 6.27068
1781 7 369 50.9148 2490.71 -4.29644 0.00712752
1781 8 369 57.9147 2490.74 -4.29644 0.00320053
1781 9 369 65.0337 2490.76 -4.29644 0.00320053
1781 10 369 67.7607 2490.98 -4.29649 3.14159
1782 0 369 33.5987 40.562 -4.29735 1.65099
1782 1 369 33.4101 10.2316 -4.29735 4.70617
1782 2 369 50.7893 9.99874 -4.29735 6.27696
1782 3 369 59.7685 10.0018 -4.29735 0.0134046
1782 4 369 69.2277 10.3932 -4.29665 3.14159
1783 0 369 33.5987 40.562 -4.29735 1.65099
1783 1 369 5.77265 39.95 -13.8634 3.18642
1783 2 369 5.77265 39.95 -13.8634 3.18642
1783 3 369 5.72619 51.9688 -13.8634 1.57321
1783 4 369 5.7093 58.9688 -13.8634 1.57321
1783 5 369 5.6924 65.9687 -13.8634 1.57321
1783 6 369 5.67551 72.9687 -13.8634 1.57321
1783 7 369 5.65861 79.9687 -13.8634 1.57321
1783 8 369 5.64172 86.9687 -13.8634 1.57321
1783 9 369 5.62482 93.9687 -13.8634 1.57321
1783 10 369 5.60793 100.969 -13.8634 1.57321
1783 11 369 5.58259 111.469 -13.8634 1.57321
1783 12 369 5.56569 118.469 -13.8634 1.57321
1783 13 369 5.5488 125.469 -13.8634 1.57321
1783 14 369 5.5319 132.469 -13.8634 1.57321
1783 15 369 5.51501 139.469 -13.8634 1.57321
1783 16 369 5.49811 146.469 -13.8634 1.57321
1783 17 369 5.48122 153.468 -13.8634 1.57321
1783 18 369 5.46432 160.468 -13.8634 1.57321
1783 19 369 5.41364 181.468 -13.8634 1.57321
1783 20 369 5.39674 188.468 -13.8634 1.57321
1783 21 369 5.37985 195.468 -13.8634 1.57321
1783 22 369 5.34606 209.468 -15.6739 1.57321
1783 23 369 5.32916 216.468 -18.6992 1.57321
1783 24 369 5.30382 226.968 -20.6303 1.57321
1783 25 369 5.28692 233.968 -23.5947 1.57321
1783 26 369 5.26158 244.468 -27.3972 1.57321
1783 27 369 5.24469 251.468 -28.4898 1.57321
1783 28 369 5.22779 258.468 -31.5143 1.57321
1783 29 369 5.2109 265.468 -34.1641 1.57321
1783 30 369 5.194 272.468 -34.1641 1.57321
1783 31 369 5.08419 317.968 -47.698 1.57321
1783 32 369 5.06729 324.968 -49.6455 1.57321
1783 33 369 4.83921 419.468 -54.4648 1.57321
1783 34 369 4.80542 433.468 -54.4648 1.57321
1783 35 369 4.78008 443.968 -54.4648 1.57321
1783 36 369 4.75474 454.468 -54.4648 1.57321
1783 37 369 4.73784 461.468 -54.4648 1.57321
1783 38 369 4.72095 468.468 -54.4648 1.57321
1783 39 369 4.70405 475.468 -54.4648 1.57321
1783 40 369 4.68716 482.468 -54.4648 1.57321
1783 41 369 4.67026 489.467 -54.4648 1.57321
1783 42 369 4.65337 496.467 -54.4648 1.57321
1783 43 369 4.63647 503.467 -54.4648 1.57321
1783 44 369 4.61958 510.467 -54.4648 1.57321
1783 45 369 4.60268 517.467 -54.4648 1.57321
1783 46 369 4.58579 524.467 -54.4648 1.57321
1783 47 369 4.56889 531.467 -54.4648 1.57321
1783 48 369 4.552 538.467 -54.4648 1.57321
1783 49 369 4.5351 545.467 -54.4648 1.57321
1783 50 369 4.51821 552.467 -54.4648 1.57321
1783 51 369 4.50131 559.467 -54.4648 1.57321
1783 52 369 4.48442 566.467 -54.4648 1.57321
1783 53 369 4.46752 573.467 -54.4648 1.57321
1783 54 369 4.45063 580.467 -54.637 1.57321
1783 55 369 4.43373 587.467 -57.6621 1.57321
1783 56 369 4.41684 594.467 -60.6876 1.57321
1783 57 369 4.39994 601.467 -61.2317 1.57321
1783 58 369 4.38305 608.467 -64.0704 1.57321
1783 59 369 4.36615 615.467 -67.0933 1.57321
1783 60 369 4.34926 622.467 -67.9986 1.57321
1783 61 369 4.33237 629.467 -70.4778 1.57321
1783 62 369 4.31547 636.467 -73.5021 1.57321
1783 63 369 4.29858 643.467 -74.7656 1.57321
1783 64 369 4.24789 664.467 -80.3308 1.57321
1783 65 369 4.231 671.467 -81.5325 1.57321
1783 66 369 4.2141 678.467 -83.7141 1.57321
1783 67 369 4.19721 685.467 -86.737 1.57321
1783 68 369 4.18031 692.467 -88.2994 1.57321
1783 69 369 4.13807 709.967 -94.6582 1.57321
1783 70 369 4.12118 716.967 -95.0663 1.57321
1783 71 369 4.70651 788.601 -95.0663 1.56143
1783 72 369 4.93322 833.981 -95.0663 1.56928
1783 73 369 4.94805 843.781 -95.0663 1.56928
1783 74 369 4.95864 850.781 -95.0663 1.56928
1783 75 369 4.97983 864.781 -95.0663 1.56928
1783 76 369 5.0275 896.281 -95.0663 1.56928
1783 77 369 5.0381 903.281 -95.0663 1.56928
1783 78 369 5.04869 910.281 -95.0663 1.56928
1783 79 369 5.05929 917.281 -95.0663 1.56928
1783 80 369 5.06988 924.281 -95.0663 1.56928
1783 81 369 5.08047 931.281 -95.0663 1.56928
1783 82 369 5.09107 938.281 -95.0663 1.56928
1783 83 369 5.10166 945.281 -95.0663 1.56928
1783 84 369 5.11226 952.281 -95.0663 1.56928
1783 85 369 5.12285 959.281 -96.9771 1.56928
1783 86 369 5.13345 966.281 -100.002 1.56928
1783 87 369 5.14404 973.281 -101.833 1.56928
1783 88 369 5.15463 980.281 -103.386 1.56928
1783 89 369 5.16523 987.281 -106.409 1.56928
1783 90 369 5.17582 994.281 -108.6 1.56928
1783 91 369 5.18642 1001.28 -109.793 1.56928
1783 92 369 5.19701 1008.28 -112.818 1.56928
1783 93 369 5.2076 1015.28 -115.367 1.56928
1783 94 369 5.2182 1022.28 -115.367 1.56928
1783 95 369 5.22879 1029.28 -116.62 1.56928
1783 96 369 5.23939 1036.28 -119.646 1.56928
1783 97 369 5.24998 1043.28 -122.134 1.56928
1783 98 369 5.26057 1050.28 -123.03 1.56928
1783 99 369 5.27117 1057.28 -126.053 1.56928
1783 100 369 5.28176 1064.28 -128.901 1.56928
1783 101 369 5.29236 1071.28 -129.437 1.56928
1783 102 369 5.30295 1078.28 -132.461 1.56928
1783 103 369 5.31354 1085.28 -135.486 1.56928
1783 104 369 5.32414 1092.28 -135.668 1.56928
1783 105 369 5.33473 1099.28 -135.668 1.56928
1783 106 369 5.34533 1106.28 -135.668 1.56928
1783 107 369 5.35592 1113.28 -135.668 1.56928
1783 108 369 5.46716 1186.78 -135.668 1.56928
1783 109 369 5.47775 1193.78 -135.668 1.56928
1783 110 369 5.48835 1200.78 -135.668 1.56928
1783 111 369 5.49894 1207.78 -135.668 1.56928
1783 112 369 5.50953 1214.78 -135.668 1.56928
1783 113 369 5.52013 1221.78 -135.668 1.56928
1783 114 369 5.53072 1228.78 -135.668 1.56928
1783 115 369 5.54132 1235.78 -135.668 1.56928
1783 116 369 5.55191 1242.78 -135.668 1.56928
1783 117 369 5.5625 1249.78 -135.668 1.56928
1783 118 369 5.65785 1312.78 -135.668 1.56928
1783 119 369 5.67904 1326.78 -135.668 1.56928
1783 120 369 5.69493 1337.28 -135.668 1.56928
1783 121 369 5.70552 1344.28 -135.668 1.56928
1783 122 369 5.72142 1354.78 -135.668 1.56928
1783 123 369 5.73201 1361.78 -135.668 1.56928
1783 124 369 5.7426 1368.78 -135.668 1.56928
