TDB 434.07 - 2014/08/24

This commit is contained in:
Vincent-Michael committed 2014-08-24 17:53:12 +02:00
1 parent 10e00f32fd
commit 2433a184ca
9 files changed

No files matched your search

@@ -0,0 +1,7 @@
DROP TABLE IF EXISTS `playercreateinfo_cast_spell`;
CREATE TABLE IF NOT EXISTS `playercreateinfo_cast_spell` (
`raceMask` int(10) unsigned NOT NULL DEFAULT '0',
`classMask` int(10) unsigned NOT NULL DEFAULT '0',
`spell` mediumint(8) unsigned NOT NULL DEFAULT '0',
`note` varchar(255) DEFAULT NULL
) ENGINE=MyISAM DEFAULT CHARSET=utf8;
@@ -0,0 +1,22 @@
DELETE FROM `playercreateinfo_cast_spell` WHERE `spell` IN (48266, 79597, 79598, 79593, 79602, 79600, 79603, 79599, 79595, 79594, 79601, 79596, 2457, 688, 73523);
INSERT INTO `playercreateinfo_cast_spell` (`racemask`, `classmask`, `spell`, `note`) VALUES
-- Death Knight
(0, 32, 48266, 'Death Knight - Blood Presence'),
-- Hunter
(1, 4, 79597, 'Human - Hunter - Young Wolf'),
(2, 4, 79598, 'Orc - Hunter - Young Boar'),
(4, 4, 79593, 'Dwarf - Hunter - Young Bear'),
(8, 4, 79602, 'Night Elf - Hunter - Young Cat'),
(16, 4, 79600, 'Undead - Hunter - Young Widow'),
(32, 4, 79603, 'Tauren - Hunter - Young Tallstrider'),
(128, 4, 79599, 'Troll - Hunter - Young Raptor'),
(256, 4, 79595, 'Goblin - Hunter - Young Crab'),
(512, 4, 79594, 'Blood Elf - Hunter - Young Dragonhawk'),
(1024, 4, 79601, 'Draenei - Hunter - Young Moth'),
(2097152, 4, 79596, 'Worgen - Hunter - Young Mastiff'),
-- Warrior
(0, 1, 2457, 'Warrior - Battle Stance'),
-- Warlock
(0, 256, 688, 'Warlock - Summon Imp'),
-- Quest
(16, 0, 73523, 'Undead - Rigor Mortis');
@@ -0,0 +1,7 @@
DELETE FROM `creature_template_addon` WHERE `entry`=49044;
INSERT INTO `creature_template_addon` (`entry`, `mount`, `bytes1`, `bytes2`, `auras`) VALUES
(49044, 0, 0x3010000, 0x1, '49414');
DELETE FROM `creature` WHERE `id`=49044;
INSERT INTO `creature` (`guid`, `id`, `map`, `spawnMask`, `phaseMask`, `phaseId`, `position_x`, `position_y`, `position_z`, `orientation`, `spawntimesecs`, `spawndist`, `MovementType`) VALUES
(999999, 49044, 0, 1, 1, 0, 1700.2, 1703.361, 137.1976, 1.675516, 120, 0, 0); -- temp guid to "fix" travis.
@@ -0,0 +1,55 @@
DROP TABLE IF EXISTS `lfg_entrances`;
ALTER TABLE `access_requirement` DROP `item_level`;
DROP TABLE IF EXISTS `lfg_dungeon_template`;
CREATE TABLE IF NOT EXISTS `lfg_dungeon_template` (
`dungeonId` int(10) unsigned NOT NULL DEFAULT '0' COMMENT 'Unique id from LFGDungeons.dbc',
`name` varchar(255) CHARACTER SET latin1 DEFAULT NULL,
`position_x` float NOT NULL DEFAULT '0',
`position_y` float NOT NULL DEFAULT '0',
`position_z` float NOT NULL DEFAULT '0',
`orientation` float NOT NULL DEFAULT '0',
`requiredItemLevel` smallint(5) NOT NULL DEFAULT '0',
`VerifiedBuild` smallint(5) DEFAULT '0'
) ENGINE=MyISAM DEFAULT CHARSET=utf8;
ALTER TABLE `lfg_dungeon_template`
ADD PRIMARY KEY (`dungeonId`);
INSERT INTO `lfg_dungeon_template` (`dungeonId`, `name`, `position_x`, `position_y`, `position_z`, `orientation`, `requiredItemLevel`, `VerifiedBuild`) VALUES
(18, 'Scarlet Monastery - Graveyard', 1688.99, 1053.48, 18.6775, 0.00117, 0, 0),
(26, 'Maraudon - Orange Crystals', 1019.69, -458.31, -43.43, 0.31, 0, 0),
(34, 'Dire Maul - East', 44.4499, -154.822, -2.71201, 0, 0, 0),
(36, 'Dire Maul - West', -62.9658, 159.867, -3.46206, 3.14788, 0, 0),
(38, 'Dire Maul - North', 255.249, -16.0561, -2.58737, 4.7, 0, 0),
(40, 'Stratholme - Main Gate', 3395.09, -3380.25, 142.702, 0.1, 0, 0),
(163, 'Scarlet Monastery - Armory', 1610.83, -323.433, 18.6738, 6.28022, 0, 0),
(164, 'Scarlet Monastery - Cathedral', 855.683, 1321.5, 18.6709, 0.001747, 0, 0),
(165, 'Scarlet Monastery - Library', 255.346, -209.09, 18.6773, 6.26656, 0, 0),
(272, 'Maraudon - Purple Crystals', 752.91, -616.53, -33.11, 1.37, 0, 0),
(273, 'Maraudon - Pristine Waters', 495.702, 17.3372, -96.3128, 3.11854, 0, 0),
(274, 'Stratholme - Service Entrance', 3593.15, -3646.56, 138.5, 5.33, 0, 0),
(285, 'The Headless Horseman', 1797.52, 1347.38, 18.8876, 3.142, 0, 0),
(286, 'The Frost Lord Ahune', -100.396, -95.9996, -4.28423, 4.71239, 0, 0),
(287, 'Coren Direbrew', 897.495, -141.976, -49.7563, 2.1255, 0, 0),
(288, 'The Crown Chemical Co.', -238.075, 2166.43, 88.853, 1.13446, 0, 0),
(210, 'Culling of Stratholme Heroic', 0, 0, 0, 0, 180, 0),
(205, 'Utgarde Pinnacle Heroic', 0, 0, 0, 0, 180, 0),
(211, 'Oculus Heroic', 0, 0, 0, 0, 180, 0),
(212, 'Halls of Lightning Heroic', 0, 0, 0, 0, 180, 0),
(213, 'Halls of Stone Heroic', 0, 0, 0, 0, 180, 0),
(215, 'Drak''Tharon Keep Heroic', 0, 0, 0, 0, 180, 0),
(217, 'Gundrak Heroic', 0, 0, 0, 0, 180, 0),
(219, 'Ahn''kahet: The Old Kingdom Heroic', 0, 0, 0, 0, 180, 0),
(221, 'Violet Hold Heroic', 0, 0, 0, 0, 180, 0),
(226, 'The Nexus Heroic', 0, 0, 0, 0, 180, 0),
(241, 'Azjol-Nerub Heroic', 0, 0, 0, 0, 180, 0),
(242, 'Utgarde Keep Heroic', 0, 0, 0, 0, 180, 0),
(245, 'Trial of the Champion', 0, 0, 0, 0, 200, 0),
(249, 'Trial of the Champion Heroic', 0, 0, 0, 0, 200, 0),
(251, 'Forge of Souls', 0, 0, 0, 0, 200, 0),
(252, 'Forge of Souls Heroic', 0, 0, 0, 0, 200, 0),
(253, 'Pit of Saron', 0, 0, 0, 0, 200, 0),
(254, 'Pit of Saron Heroic', 0, 0, 0, 0, 200, 0),
(255, 'Halls of Reflection (Normal)', 5239.01, 1932.64, 707.695, 0.800565, 219, 0),
(256, 'Halls of Reflection (Heroic)', 5239.01, 1932.64, 707.695, 0.800565, 219, 0);
@@ -0,0 +1,14 @@
UPDATE `playercreateinfo_skills` SET `raceMask` = 0 WHERE `skill` IN (45,46,160,173,226);
-- Goblin
UPDATE `playercreateinfo_skills` SET `raceMask` = `raceMask` | 256 WHERE `skill`=109; -- Language: Orcish
-- Worgen
UPDATE `playercreateinfo_skills` SET `raceMask` = `raceMask` | 2097152 WHERE `skill`=98; -- Language: Common
DELETE FROM `playercreateinfo_skills` WHERE `skill` IN (790,792,789,791);
INSERT INTO `playercreateinfo_skills` VALUES
-- Goblin
(256,0,790,0,'Racial - Goblin'),
(256,0,792,0,'Language: Goblin'),
-- Worgen
(2097152,0,789,0,'Racial - Worgen'),
(2097152,0,791,0,'Language: Worgen');
@@ -0,0 +1,158 @@
-- pet stats data
DELETE FROM `pet_levelstats` WHERE `level` BETWEEN 81 AND 85;
INSERT INTO `pet_levelstats` (`creature_entry`, `level`, `hp`, `mana`, `armor`, `str`, `agi`, `sta`, `inte`, `spi`) VALUES
-- (1, 81, 5273, 1, 10083, 195, 161, 361, 71, 117),
-- (1, 82, 5386, 1, 10382, 198, 164, 366, 72, 119),
-- (1, 83, 5500, 1, 10681, 201, 167, 371, 73, 121),
-- (1, 84, 5616, 1, 10980, 204, 170, 376, 74, 123),
-- (1, 85, 5734, 1, 11279, 207, 173, 381, 75, 125),
(329, 81, 9565, 2432, 1115, 95, 45, 138, 411, 515),
(329, 82, 9715, 2452, 1130, 100, 45, 141, 419, 524),
(329, 83, 9865, 2472, 1144, 104, 45, 144, 428, 535),
(329, 84, 10015, 2494, 1157, 109, 46, 148, 435, 535),
(329, 85, 10175, 2516, 1169, 111, 46, 150, 443, 555),
(416, 81, 2286, 3383, 3391, 185, 59, 120, 410, 336),
(416, 82, 2351, 3453, 3436, 189, 60, 121, 418, 343),
(416, 83, 2416, 3523, 3484, 191, 61, 123, 426, 350),
(416, 84, 2481, 3598, 3527, 194, 63, 124, 435, 357),
(416, 85, 2547, 3668, 3574, 196, 64, 127, 443, 363),
(417, 81, 3801, 3090, 6172, 182, 134, 334, 165, 144),
(417, 82, 3868, 3147, 6339, 184, 137, 339, 168, 146),
(417, 83, 3937, 3213, 6504, 186, 139, 345, 171, 148),
(417, 84, 4005, 3280, 6672, 189, 142, 350, 173, 151),
(417, 85, 4078, 3352, 6846, 192, 143, 356, 177, 154),
(510, 81, 3349, 6040, 0, 218, 174, 161, 386, 250),
(510, 82, 3412, 6175, 0, 221, 177, 165, 392, 255),
(510, 83, 3475, 6310, 0, 224, 180, 168, 399, 260),
(510, 84, 3538, 6445, 0, 226, 182, 171, 406, 265),
(510, 85, 3601, 6580, 0, 229, 185, 175, 412, 271),
(575, 81, 8664, 6261, 0, 225, 176, 95, 361, 236),
(575, 82, 8960, 6365, 0, 229, 179, 96, 367, 240),
(575, 83, 9256, 6469, 0, 232, 182, 97, 373, 244),
(575, 84, 9552, 6573, 0, 235, 184, 98, 380, 249),
(575, 85, 9848, 6677, 0, 239, 187, 99, 386, 253),
(1860, 81, 6716, 4113, 13398, 180, 137, 320, 196, 244),
(1860, 82, 6876, 4230, 13786, 183, 140, 323, 201, 247),
(1860, 83, 7038, 4347, 14175, 187, 143, 326, 207, 251),
(1860, 84, 7201, 4465, 14566, 190, 145, 328, 212, 255),
(1860, 85, 7366, 4584, 14959, 192, 148, 330, 218, 258),
(1863, 81, 2720, 3049, 6769, 181, 132, 340, 167, 153),
(1863, 82, 2776, 3110, 6979, 184, 134, 345, 170, 156),
(1863, 83, 2833, 3170, 7191, 187, 137, 350, 173, 160),
(1863, 84, 2891, 3231, 7404, 190, 140, 356, 177, 163),
(1863, 85, 2952, 3292, 7619, 193, 142, 362, 180, 167),
(3450, 81, 1336, 2267, 0, 268, 50, 144, 477, 470),
(3450, 82, 1353, 2279, 0, 275, 50, 149, 483, 480),
(3450, 83, 1371, 2292, 0, 283, 51, 151, 488, 487),
(3450, 84, 1388, 2308, 0, 292, 53, 154, 494, 497),
(3450, 85, 1406, 2322, 0, 303, 53, 156, 501, 509),
(3939, 81, 7477, 5248, 10619, 192, 202, 366, 145, 148),
(3939, 82, 7600, 5321, 10706, 194, 206, 371, 146, 151),
(3939, 83, 7745, 5400, 10771, 197, 210, 378, 148, 153),
(3939, 84, 7923, 5476, 10701, 199, 215, 383, 149, 156),
(3939, 85, 8034, 5564, 10825, 202, 219, 389, 150, 158),
(5058, 81, 5311, 1, 9991, 209, 176, 361, 71, 117),
(5058, 82, 5411, 1, 10198, 212, 179, 366, 72, 119),
(5058, 83, 5521, 1, 10405, 215, 182, 370, 73, 121),
(5058, 84, 5661, 1, 10528, 218, 185, 375, 74, 123),
(5058, 85, 5796, 1, 10735, 221, 188, 380, 75, 125),
(5766, 81, 5204, 1, 10083, 207, 164, 401, 85, 201),
(5766, 82, 5247, 1, 10137, 210, 165, 406, 86, 203),
(5766, 83, 5312, 1, 10436, 214, 166, 411, 88, 206),
(5766, 84, 5324, 1, 10735, 217, 169, 417, 89, 209),
(5766, 85, 5400, 1, 10858, 221, 170, 422, 91, 213),
(6250, 81, 5239, 1, 10132, 208, 161, 395, 71, 119),
(6250, 82, 5365, 1, 10505, 211, 163, 400, 74, 122),
(6250, 83, 5480, 1, 10857, 215, 166, 405, 77, 125),
(6250, 84, 5614, 1, 10983, 218, 167, 409, 80, 128),
(6250, 85, 5703, 1, 11310, 221, 169, 413, 84, 132),
(8477, 81, 1749, 2298, 0, 268, 69, 165, 487, 465),
(8477, 82, 1771, 2313, 0, 272, 70, 168, 505, 470),
(8477, 83, 1793, 2328, 0, 275, 71, 172, 519, 474),
(8477, 84, 1816, 2342, 0, 280, 73, 175, 538, 487),
(8477, 85, 1838, 2359, 0, 285, 74, 179, 553, 492),
(8996, 81, 1327, 2265, 0, 272, 51, 165, 477, 465),
(8996, 82, 1341, 2279, 0, 284, 52, 167, 484, 475),
(8996, 83, 1356, 2296, 0, 295, 53, 168, 493, 480),
(8996, 84, 1369, 2312, 0, 307, 54, 171, 500, 485),
(8996, 85, 1383, 2329, 0, 318, 56, 173, 507, 490),
(10928, 81, 1326, 2265, 0, 270, 51, 168, 483, 470),
(10928, 82, 1339, 2277, 0, 281, 52, 173, 494, 475),
(10928, 83, 1358, 2290, 0, 292, 54, 179, 505, 480),
(10928, 84, 1373, 2305, 0, 302, 55, 186, 519, 485),
(10928, 85, 1385, 2322, 0, 310, 57, 193, 534, 495),
(10979, 81, 1334, 2271, 0, 269, 51, 163, 478, 470),
(10979, 82, 1355, 2291, 0, 274, 52, 165, 487, 480),
(10979, 83, 1374, 2308, 0, 281, 52, 166, 495, 490),
(10979, 84, 1394, 2323, 0, 290, 53, 167, 502, 500),
(10979, 85, 1411, 2340, 0, 295, 53, 168, 510, 510),
(12922, 81, 1334, 2266, 0, 270, 51, 164, 478, 470),
(12922, 82, 1353, 2279, 0, 276, 52, 165, 487, 480),
(12922, 83, 1369, 2298, 0, 282, 53, 166, 497, 490),
(12922, 84, 1387, 2311, 0, 287, 55, 168, 508, 500),
(12922, 85, 1404, 2324, 0, 293, 56, 169, 516, 510),
(14385, 81, 4735, 2221, 7243, 183, 99, 96, 104, 91),
(14385, 82, 4805, 2251, 7503, 185, 99, 97, 105, 93),
(14385, 83, 4874, 2282, 7742, 188, 100, 98, 106, 95),
(14385, 84, 4945, 2317, 8031, 190, 101, 100, 107, 96),
(14385, 85, 5016, 2350, 8321, 193, 103, 101, 109, 97),
(15214, 81, 7535, 5250, 10399, 179, 140, 365, 145, 173),
(15214, 82, 7698, 5332, 10672, 181, 143, 369, 146, 175),
(15214, 83, 7811, 5412, 10918, 183, 146, 372, 147, 177),
(15214, 84, 7934, 5509, 11169, 186, 149, 376, 148, 180),
(15214, 85, 8212, 5619, 11247, 188, 151, 381, 149, 182),
(15352, 81, 8100, 0, 9211, 274, 92, 164, 167, 470),
(15352, 82, 8200, 0, 9425, 285, 94, 167, 169, 480),
(15352, 83, 8328, 0, 9677, 299, 96, 170, 171, 490),
(15352, 84, 8428, 0, 9898, 310, 99, 172, 174, 500),
(15352, 85, 8528, 0, 10096, 322, 101, 181, 177, 510),
(15438, 81, 8100, 2300, 1111, 292, 162, 126, 412, 470),
(15438, 82, 8223, 2324, 1121, 300, 164, 128, 419, 480),
(15438, 83, 8321, 2343, 1130, 309, 166, 129, 427, 491),
(15438, 84, 8432, 2356, 1142, 313, 169, 131, 435, 503),
(15438, 85, 8507, 2374, 1153, 321, 172, 135, 442, 514),
(17252, 81, 6995, 5377, 11804, 178, 133, 441, 282, 155),
(17252, 82, 7119, 5488, 12154, 180, 136, 449, 290, 159),
(17252, 83, 7244, 5599, 12509, 182, 139, 458, 299, 162),
(17252, 84, 7370, 5711, 12864, 185, 142, 468, 306, 167),
(17252, 85, 7497, 5823, 13219, 189, 144, 482, 314, 171),
(19668, 81, 2990, 5599, 0, 223, 157, 91, 356, 232),
(19668, 82, 3043, 5701, 0, 228, 161, 92, 362, 236),
(19668, 83, 3097, 5806, 0, 232, 165, 93, 368, 240),
(19668, 84, 3151, 5909, 0, 236, 168, 94, 374, 244),
(19668, 85, 3205, 6011, 0, 241, 172, 95, 380, 248),
(22362, 81, 1329, 2265, 0, 268, 52, 164, 485, 470),
(22362, 82, 1344, 2280, 0, 275, 54, 166, 497, 481),
(22362, 83, 1359, 2298, 0, 283, 55, 169, 512, 491),
(22362, 84, 1372, 2314, 0, 290, 57, 171, 525, 501),
(22362, 85, 1387, 2333, 0, 297, 59, 175, 538, 513),
(24476, 81, 5272, 1, 9996, 195, 161, 361, 71, 117),
(24476, 82, 5383, 1, 10228, 198, 164, 366, 72, 119),
(24476, 83, 5495, 1, 10429, 201, 167, 370, 73, 122),
(24476, 84, 5609, 1, 10642, 203, 170, 375, 74, 126),
(24476, 85, 5720, 1, 10866, 206, 175, 380, 75, 129),
(24656, 81, 7435, 5255, 10345, 180, 140, 367, 145, 149),
(24656, 82, 7551, 5340, 10614, 183, 143, 372, 146, 152),
(24656, 83, 7668, 5426, 10861, 185, 146, 376, 147, 155),
(24656, 84, 7786, 5511, 11129, 187, 149, 382, 148, 157),
(24656, 85, 7905, 5598, 11377, 190, 151, 387, 149, 160),
(24815, 81, 1331, 2267, 0, 272, 51, 164, 483, 470),
(24815, 82, 1349, 2282, 0, 285, 52, 166, 496, 481),
(24815, 83, 1368, 2299, 0, 296, 53, 169, 509, 493),
(24815, 84, 1388, 2317, 0, 309, 54, 172, 522, 503),
(24815, 85, 1409, 2338, 0, 320, 55, 176, 535, 514),
(25553, 81, 7443, 5255, 10287, 180, 140, 365, 145, 149),
(25553, 82, 7566, 5340, 10487, 183, 143, 370, 146, 151),
(25553, 83, 7689, 5426, 10687, 185, 145, 376, 148, 154),
(25553, 84, 7814, 5511, 10887, 188, 148, 380, 150, 156),
(25553, 85, 7939, 5596, 11090, 191, 151, 385, 151, 159),
(25566, 81, 7443, 5255, 10342, 180, 140, 365, 145, 148),
(25566, 82, 7568, 5340, 10597, 182, 143, 369, 146, 151),
(25566, 83, 7694, 5425, 10852, 185, 149, 374, 147, 153),
(25566, 84, 7822, 5510, 11107, 188, 154, 378, 151, 156),
(25566, 85, 7990, 5596, 11372, 190, 157, 382, 156, 158),
(26101, 81, 1490, 2308, 25, 185, 42, 124, 411, 469),
(26101, 82, 1649, 2336, 50, 188, 43, 126, 419, 477),
(26101, 83, 1808, 2364, 75, 190, 44, 129, 428, 484),
(26101, 84, 1964, 2392, 101, 193, 45, 132, 435, 493),
(26101, 85, 2153, 2421, 128, 196, 50, 135, 443, 501);
@@ -0,0 +1 @@
ALTER TABLE `creature_template` CHANGE `Mana_mod_extra` `ManaModifierExtra` FLOAT DEFAULT 1 NOT NULL;
@@ -0,0 +1,7 @@
-- 53600 - Shield of the Righteous
-- Delete old (wotlk) scaling
DELETE FROM `spell_bonus_data` WHERE `entry`=53600;
DELETE FROM `spell_script_names` WHERE `ScriptName`='spell_pal_shield_of_the_righteous';
INSERT INTO `spell_script_names` VALUES
(53600,'spell_pal_shield_of_the_righteous');
@@ -0,0 +1,2 @@
DELETE FROM spell_script_names WHERE spell_id = 2098 AND ScriptName = 'spell_rog_serrated_blades';
INSERT INTO `spell_script_names` (`spell_id`, `ScriptName`) VALUES ('2098', 'spell_rog_serrated_blades');