Core/Spells: Fix cooldown of Bone Shield

Closes #1370
This commit is contained in:
tobmaps committed 2011-05-13 03:05:35 +07:00
1 parent 5652400557
commit a687c867e9
4 files changed
+18 -2

No files matched your search

+2 -1
View File
@@ -17274,6 +17274,7 @@ INSERT INTO `spell_dbc` (`Id`,`Dispel`,`Mechanic`,`Attributes`,`AttributesEx`,`A
(34145, 0, 0, 0, 0, 0, 67108864, 0, 0, 0, 0, 0, 1, 0, 0, 101, 0, 0, 80, 80, 0, 1, 0, -1, 0, 0, 64, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 29886, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 1, 1, 0, 1, 'Ritual of Souls Rank 1 - Trigger Create Soulwell (29886)'),
(58888, 0, 0, 0, 0, 0, 67108864, 0, 0, 0, 0, 0, 1, 0, 0, 101, 0, 0, 68, 68, 0, 1, 0, -1, 0, 0, 64, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 58889, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 1, 1, 0, 1, 'Ritual of Souls Rank 2 - Trigger Create Soulwell (58889)'),
(61988, 0, 0, 671089024, 268436480, 4, 269484032, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 25, 13, 0, -1, 0, 0, 6, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 4, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 'Divine Shield Exclude Aura - 61988'),
(100000, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 1, 1, 0, -1, 0, 0, 6, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 4, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 15, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 'Bone Shield cooldown - serverside spell'),
(200000, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 8, 1, 0, -1, 0, 0, 6, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 4, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 5, 0, 0, 0, 0, 0, 0, 1, 1, 1, 0, 1, 'Drain Soul increased damage - serverside spell'),
(42876, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, -1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 'Quest 9275 reward serverside spell'),
(44987, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, -1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 'Quest 11521 reward serverside spell'),
@@ -19002,7 +19003,7 @@ INSERT INTO `spell_proc_event` (`entry`,`SchoolMask`,`SpellFamilyName`,`SpellFam
( 49543, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0, 9, 20), -- Bloodworms (Rank 3)
( 49208, 0x00, 15, 0x00400000, 0x00010000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 0), -- Reaping (Rank 1)
( 49219, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000004, 0x00000000, 0, 0, 0), -- Blood-Caked Blade (Rank 1)
( 49222, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x000222A8, 0x00000000, 0, 0, 3), -- Bone Shield
( 49222, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x000222A8, 0x00000000, 0, 0, 2), -- Bone Shield
( 49280, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 3), -- Lightning Shield (Rank 10)
( 49281, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 3), -- Lightning Shield (Rank 11)
( 49283, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x000222A8, 0x00000000, 0, 0, 3), -- Earth Shield (Rank 4)