Add deterministic AdventureBot group formation manager
clang PCH / build (push) Waiting to run
GCC PCH / build (push) Canceled after 0s

This commit is contained in:
Nico committed 2026-11-01 01:20:37 +01:00
1 parent 856832e7bd
commit be049baacc
11 files changed
+386

No files matched your search

@@ -0,0 +1,26 @@
# safe_logout_requested approximately 2026-11-01 01:08:20 CET
# five_minute_threshold approximately 2026-11-01 01:13:20 CET
# snapshot_saved 2026-11-01 01:13:32 CET, after saveall
# aggregate_nearest_status pending=20 sessions=20 combat=2 transport=0 flight=15 loading=0
# note Loader was confirmed enabled=0/busy=0 and did not replenish sessions. Rows are generated bots online in the final saved DB snapshot. Per-bot combat/flight flags are not exposed by the console command; aggregate flags above are the available evidence. All had a pending global safe-logout request.
guid name faction map zone x y z
43 Fizzira Alliance 0 4 -11788.8 -3176.69 -29.7341
51 Tordra Alliance 530 3479 -3013.51 -13204.1 59.6283
53 Noranda Alliance 0 45 -2059.88 -2585.36 108.528
70 Renaisia Alliance 1 148 7854.57 73.7393 78.0483
72 Sorana Alliance 530 3479 -3013.51 -13204.1 59.6283
81 Ashara Horde 1 14 1389.54 -4370.19 25.8776
83 Mahuwa Horde 0 4922 -3557.36 -4377.18 268.208
84 Brynli Alliance 1 331 2779.05 -58.9212 112.253
85 Gixni Horde 1 357 -4300.55 -646.328 25.2518
88 Pibwin Alliance 530 3479 -3013.51 -13204.1 59.6283
99 Shadra Horde 1 331 2540.73 -1526.06 225.275
102 Corren Alliance 0 12 -9484.66 443.337 68.0268
119 Aethilrin Horde 1 400 -4763.22 -1180.05 16.4765
121 Braneven Horde 0 139 2074.61 -4543.65 151.667
125 Koruhon Horde 1 17 1259.58 -3802.96 122.248
132 Braneron Horde 0 85 2539.96 -53.7843 28.1074
134 Renven Horde 1 14 763.235 -4611.83 -1.08043
136 Maraannora Horde 1 14 749.172 -4635.61 -3.2926
146 Loraria Horde 1 1637 1589.99 -4212.98 82.4014
153 Ragnli Alliance 1 141 7990.23 1296.75 59.6283
1 # safe_logout_requested approximately 2026-11-01 01:08:20 CET
2 # five_minute_threshold approximately 2026-11-01 01:13:20 CET
3 # snapshot_saved 2026-11-01 01:13:32 CET, after saveall
4 # aggregate_nearest_status pending=20 sessions=20 combat=2 transport=0 flight=15 loading=0
5 # note Loader was confirmed enabled=0/busy=0 and did not replenish sessions. Rows are generated bots online in the final saved DB snapshot. Per-bot combat/flight flags are not exposed by the console command; aggregate flags above are the available evidence. All had a pending global safe-logout request.
6 guid name faction map zone x y z
7 43 Fizzira Alliance 0 4 -11788.8 -3176.69 -29.7341
8 51 Tordra Alliance 530 3479 -3013.51 -13204.1 59.6283
9 53 Noranda Alliance 0 45 -2059.88 -2585.36 108.528
10 70 Renaisia Alliance 1 148 7854.57 73.7393 78.0483
11 72 Sorana Alliance 530 3479 -3013.51 -13204.1 59.6283
12 81 Ashara Horde 1 14 1389.54 -4370.19 25.8776
13 83 Mahuwa Horde 0 4922 -3557.36 -4377.18 268.208
14 84 Brynli Alliance 1 331 2779.05 -58.9212 112.253
15 85 Gixni Horde 1 357 -4300.55 -646.328 25.2518
16 88 Pibwin Alliance 530 3479 -3013.51 -13204.1 59.6283
17 99 Shadra Horde 1 331 2540.73 -1526.06 225.275
18 102 Corren Alliance 0 12 -9484.66 443.337 68.0268
19 119 Aethilrin Horde 1 400 -4763.22 -1180.05 16.4765
20 121 Braneven Horde 0 139 2074.61 -4543.65 151.667
21 125 Koruhon Horde 1 17 1259.58 -3802.96 122.248
22 132 Braneron Horde 0 85 2539.96 -53.7843 28.1074
23 134 Renven Horde 1 14 763.235 -4611.83 -1.08043
24 136 Maraannora Horde 1 14 749.172 -4635.61 -3.2926
25 146 Loraria Horde 1 1637 1589.99 -4212.98 82.4014
26 153 Ragnli Alliance 1 141 7990.23 1296.75 59.6283
@@ -0,0 +1,21 @@
# safe_logout_requested 2026-11-01 00:55:57 CET (approximately; console request followed config edit at 00:55:52)
# five_minute_threshold 2026-11-01 01:00:57 CET
# snapshot_saved 2026-11-01 01:01 CET, immediately after saveall
# aggregate_nearest_status pending=17 sessions=17 combat=2 transport=0 flight=14 loading=0
# note The enabled loader was busy and rejected runtime reload, so it continued transient login/safe-logout cycles. Rows below are the generated bots online in the final saved DB snapshot. Per-bot combat/flight flags were not exposed by the console command; aggregate flags above are the available diagnostic evidence. All had a pending global safe-logout request.
guid name faction map zone x y z
43 Fizzira Alliance 0 4 -11778.6 -3179.17 -28.9872
47 Nimibin Alliance 1 141 7990.23 1296.75 59.6283
49 Lunna Alliance 1 141 10041.9 1838.98 1367.35
54 Falaeriel Horde 0 2037 3538.87 -4506.39 152.38
88 Pibwin Alliance 1 141 7990.23 1296.75 59.6283
104 Lillini Alliance 0 1 -5066.67 -818.772 497.329
106 Nibelin Alliance 1 141 7990.23 1296.75 59.6283
118 Lillina Alliance 1 141 7990.23 1296.75 59.6283
132 Braneron Horde 0 85 2539.96 -53.7843 28.1074
135 Ragnhild Alliance 1 141 9797.77 998 1313.46
153 Ragnli Alliance 1 141 9552.06 992.021 1366.62
160 Marndra Alliance 530 3519 -1471.88 3873.29 268.262
161 Marnda Alliance 530 3483 -980.07 2999.83 87.3079
163 Winienwi Alliance 530 3519 -1666.02 4773.16 85.4449
164 Taliaarnora Alliance 530 3519 -1673.09 4869.15 137.132
1 # safe_logout_requested 2026-11-01 00:55:57 CET (approximately; console request followed config edit at 00:55:52)
2 # five_minute_threshold 2026-11-01 01:00:57 CET
3 # snapshot_saved 2026-11-01 01:01 CET, immediately after saveall
4 # aggregate_nearest_status pending=17 sessions=17 combat=2 transport=0 flight=14 loading=0
5 # note The enabled loader was busy and rejected runtime reload, so it continued transient login/safe-logout cycles. Rows below are the generated bots online in the final saved DB snapshot. Per-bot combat/flight flags were not exposed by the console command; aggregate flags above are the available diagnostic evidence. All had a pending global safe-logout request.
6 guid name faction map zone x y z
7 43 Fizzira Alliance 0 4 -11778.6 -3179.17 -28.9872
8 47 Nimibin Alliance 1 141 7990.23 1296.75 59.6283
9 49 Lunna Alliance 1 141 10041.9 1838.98 1367.35
10 54 Falaeriel Horde 0 2037 3538.87 -4506.39 152.38
11 88 Pibwin Alliance 1 141 7990.23 1296.75 59.6283
12 104 Lillini Alliance 0 1 -5066.67 -818.772 497.329
13 106 Nibelin Alliance 1 141 7990.23 1296.75 59.6283
14 118 Lillina Alliance 1 141 7990.23 1296.75 59.6283
15 132 Braneron Horde 0 85 2539.96 -53.7843 28.1074
16 135 Ragnhild Alliance 1 141 9797.77 998 1313.46
17 153 Ragnli Alliance 1 141 9552.06 992.021 1366.62
18 160 Marndra Alliance 530 3519 -1471.88 3873.29 268.262
19 161 Marnda Alliance 530 3483 -980.07 2999.83 87.3079
20 163 Winienwi Alliance 530 3519 -1666.02 4773.16 85.4449
21 164 Taliaarnora Alliance 530 3519 -1673.09 4869.15 137.132