*Update spell_proc_event entry for Everlastin Affliction - by francesco.buldo.

*Manually add corruption to list of spells affected by Everlasting Affliction.

--HG--
branch : trunk
This commit is contained in:
QAston committed 2010-07-16 17:25:14 +02:00
1 parent a7b7073cc5
commit d005e14faf
3 files changed
+22 -5

No files matched your search

+6 -5
View File
@@ -6830,11 +6830,11 @@ INSERT INTO `spell_proc_event` (`entry`,`SchoolMask`,`SpellFamilyName`,`SpellFam
( 47195, 0x00, 5, 0x00000002, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 30), -- Eradication (Rank 1)
( 47196, 0x00, 5, 0x00000002, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 30), -- Eradication (Rank 2)
( 47197, 0x00, 5, 0x00000002, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 30), -- Eradication (Rank 3)
( 47201, 0x00, 5, 0x00000008, 0x00040000, 0x00000000, 0x00000000, 0x00010000, 0, 0, 0), -- Everlasting Affliction (1)
( 47202, 0x00, 5, 0x00000008, 0x00040000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 0), -- Everlasting Affliction (2)
( 47203, 0x00, 5, 0x00000008, 0x00040000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 0), -- Everlasting Affliction (3)
( 47204, 0x00, 5, 0x00000008, 0x00040000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 0), -- Everlasting Affliction (4)
( 47205, 0x00, 5, 0x00000008, 0x00040000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 0), -- Everlasting Affliction (5)
( 47201, 0x00, 5, 0x00004009, 0x00040000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 0), -- Everlasting Affliction (1)
( 47202, 0x00, 5, 0x00004009, 0x00040000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 0), -- Everlasting Affliction (2)
( 47203, 0x00, 5, 0x00004009, 0x00040000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 0), -- Everlasting Affliction (3)
( 47204, 0x00, 5, 0x00004009, 0x00040000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 0), -- Everlasting Affliction (4)
( 47205, 0x00, 5, 0x00004009, 0x00040000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 0), -- Everlasting Affliction (5)
( 47245, 0x00, 5, 0x00000002, 0x00000000, 0x00000000, 0x00000000, 0x00000001, 0, 0, 0), -- Molten Core (Rank 1)
( 47246, 0x00, 5, 0x00000002, 0x00000000, 0x00000000, 0x00000000, 0x00000001, 0, 0, 0), -- Molten Core (Rank 2)
( 47247, 0x00, 5, 0x00000002, 0x00000000, 0x00000000, 0x00000000, 0x00000001, 0, 0, 0), -- Molten Core (Rank 3)
@@ -7262,6 +7262,7 @@ INSERT INTO `spell_proc_event` (`entry`,`SchoolMask`,`SpellFamilyName`,`SpellFam
( 67667, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00004000, 0x00000000, 0, 0, 45), -- Item - Coliseum Healer Trinket 5men
( 67670, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00010000, 0x00000000, 0, 0, 45), -- Item - Coliseum Caster Trinket 5men
( 67672, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00800154, 0x00000000, 0, 0, 45), -- Item - Coliseum Melee Trinket 5men
( 67758, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000002, 0, 0, 2), -- Item - Coliseum 25 Heroic Caster Trinket
( 67771, 0x01, 0, 0x00000000, 0x00000000, 0x00000000, 0x00851154, 0x00000003, 0, 35, 45), -- Item - Coliseum Melee Trinket 10men
( 67702, 0x01, 0, 0x00000000, 0x00000000, 0x00000000, 0x00851154, 0x00000003, 0, 35, 45), -- Item - Coliseum Melee Trinket 25men
( 70807, 0x00, 11, 0x00000000, 0x00000000, 0x00000010, 0x00000000, 0x00000000, 0, 100, 0), -- Item - Shaman T10 Restoration 2P Bonus