Core/DataStores: ported NpcDamageByClass game tables from Cata Classic and use it to calculate creature damage values

This commit is contained in:
Ovahlord committed 2025-06-07 16:20:53 +02:00
1 parent 77efec36ee
commit 58ef56d335
5 files changed
+567 -4

No files matched your search

@@ -0,0 +1,475 @@
DROP TABLE IF EXISTS `gt_npc_damage_by_class`;
CREATE TABLE `gt_npc_damage_by_class` (
`Level` TINYINT UNSIGNED NOT NULL,
`Warrior` FLOAT NOT NULL,
`Paladin` FLOAT NOT NULL,
`Hunter` FLOAT NOT NULL,
`Rogue` FLOAT NOT NULL,
`Priest` FLOAT NOT NULL,
`DeathKnight` FLOAT NOT NULL,
`Shaman` FLOAT NOT NULL,
`Mage` FLOAT NOT NULL,
`Warlock` FLOAT NOT NULL,
`Monk` FLOAT NOT NULL,
`Druid` FLOAT NOT NULL,
PRIMARY KEY (`Level`)
) ENGINE=INNODB CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;
INSERT INTO `gt_npc_damage_by_class` (`Level`, `Warrior`, `Paladin`, `Hunter`, `Rogue`, `Priest`, `DeathKnight`, `Shaman`, `Mage`, `Warlock`, `Monk`, `Druid`) VALUES
(1, 0.486777, 0.486777, 0.000000, 0.486777, 0.000000, 0.000000, 0.000000, 0.450269, 0.000000, 0.000000, 0.000000),
(2, 1.036520, 1.036520, 0.000000, 1.036520, 0.000000, 0.000000, 0.000000, 0.958777, 0.000000, 0.000000, 0.000000),
(3, 1.620190, 1.620190, 0.000000, 1.620190, 0.000000, 0.000000, 0.000000, 1.498670, 0.000000, 0.000000, 0.000000),
(4, 2.358690, 2.358690, 0.000000, 2.358690, 0.000000, 0.000000, 0.000000, 2.181790, 0.000000, 0.000000, 0.000000),
(5, 3.180380, 3.180380, 0.000000, 3.180380, 0.000000, 0.000000, 0.000000, 2.941850, 0.000000, 0.000000, 0.000000),
(6, 4.244800, 4.244800, 0.000000, 4.244800, 0.000000, 0.000000, 0.000000, 3.926440, 0.000000, 0.000000, 0.000000),
(7, 5.403300, 5.403300, 0.000000, 5.403300, 0.000000, 0.000000, 0.000000, 4.998050, 0.000000, 0.000000, 0.000000),
(8, 5.891520, 5.891520, 0.000000, 5.891520, 0.000000, 0.000000, 0.000000, 5.449650, 0.000000, 0.000000, 0.000000),
(9, 6.350420, 6.350420, 0.000000, 6.350420, 0.000000, 0.000000, 0.000000, 5.874140, 0.000000, 0.000000, 0.000000),
(10, 6.524460, 6.524460, 0.000000, 6.524460, 0.000000, 0.000000, 0.000000, 6.035130, 0.000000, 0.000000, 0.000000),
(11, 6.974240, 6.974240, 0.000000, 6.974240, 0.000000, 0.000000, 0.000000, 6.451170, 0.000000, 0.000000, 0.000000),
(12, 7.643010, 7.643010, 0.000000, 7.643010, 0.000000, 0.000000, 0.000000, 7.069790, 0.000000, 0.000000, 0.000000),
(13, 7.847990, 7.847990, 0.000000, 7.847990, 0.000000, 0.000000, 0.000000, 7.259390, 0.000000, 0.000000, 0.000000),
(14, 8.236860, 8.236860, 0.000000, 8.236860, 0.000000, 0.000000, 0.000000, 7.619100, 0.000000, 0.000000, 0.000000),
(15, 8.997660, 8.997660, 0.000000, 8.997660, 0.000000, 0.000000, 0.000000, 8.322840, 0.000000, 0.000000, 0.000000),
(16, 9.587110, 9.587110, 0.000000, 9.587110, 0.000000, 0.000000, 0.000000, 8.868080, 0.000000, 0.000000, 0.000000),
(17, 10.278100, 10.278100, 0.000000, 10.278100, 0.000000, 0.000000, 0.000000, 9.507280, 0.000000, 0.000000, 0.000000),
(18, 10.681500, 10.681500, 0.000000, 10.681500, 0.000000, 0.000000, 0.000000, 9.880420, 0.000000, 0.000000, 0.000000),
(19, 11.325100, 11.325100, 0.000000, 11.325100, 0.000000, 0.000000, 0.000000, 10.475700, 0.000000, 0.000000, 0.000000),
(20, 12.102900, 12.102900, 0.000000, 12.102900, 0.000000, 0.000000, 0.000000, 11.195100, 0.000000, 0.000000, 0.000000),
(21, 12.459700, 12.459700, 0.000000, 12.459700, 0.000000, 0.000000, 0.000000, 11.525200, 0.000000, 0.000000, 0.000000),
(22, 13.027200, 13.027200, 0.000000, 13.027200, 0.000000, 0.000000, 0.000000, 12.050200, 0.000000, 0.000000, 0.000000),
(23, 13.512400, 13.512400, 0.000000, 13.512400, 0.000000, 0.000000, 0.000000, 12.498900, 0.000000, 0.000000, 0.000000),
(24, 14.052400, 14.052400, 0.000000, 14.052400, 0.000000, 0.000000, 0.000000, 12.998500, 0.000000, 0.000000, 0.000000),
(25, 14.685600, 14.685600, 0.000000, 14.685600, 0.000000, 0.000000, 0.000000, 13.584200, 0.000000, 0.000000, 0.000000),
(26, 15.056600, 15.056600, 0.000000, 15.056600, 0.000000, 0.000000, 0.000000, 13.927300, 0.000000, 0.000000, 0.000000),
(27, 15.776600, 15.776600, 0.000000, 15.776600, 0.000000, 0.000000, 0.000000, 14.593300, 0.000000, 0.000000, 0.000000),
(28, 16.139000, 16.139000, 0.000000, 16.139000, 0.000000, 0.000000, 0.000000, 14.928600, 0.000000, 0.000000, 0.000000),
(29, 16.679000, 16.679000, 0.000000, 16.679000, 0.000000, 0.000000, 0.000000, 15.428100, 0.000000, 0.000000, 0.000000),
(30, 17.408000, 17.408000, 0.000000, 17.408000, 0.000000, 0.000000, 0.000000, 16.102400, 0.000000, 0.000000, 0.000000),
(31, 18.631400, 18.631400, 0.000000, 18.631400, 0.000000, 0.000000, 0.000000, 17.234100, 0.000000, 0.000000, 0.000000),
(32, 19.288500, 19.288500, 0.000000, 19.288500, 0.000000, 0.000000, 0.000000, 17.841900, 0.000000, 0.000000, 0.000000),
(33, 19.676200, 19.676200, 0.000000, 19.676200, 0.000000, 0.000000, 0.000000, 18.200500, 0.000000, 0.000000, 0.000000),
(34, 20.336400, 20.336400, 0.000000, 20.336400, 0.000000, 0.000000, 0.000000, 18.811200, 0.000000, 0.000000, 0.000000),
(35, 20.818400, 20.818400, 0.000000, 20.818400, 0.000000, 0.000000, 0.000000, 19.257000, 0.000000, 0.000000, 0.000000),
(36, 22.410200, 22.410200, 0.000000, 22.410200, 0.000000, 0.000000, 0.000000, 20.729500, 0.000000, 0.000000, 0.000000),
(37, 23.094700, 23.094700, 0.000000, 23.094700, 0.000000, 0.000000, 0.000000, 21.362600, 0.000000, 0.000000, 0.000000),
(38, 23.631500, 23.631500, 0.000000, 23.631500, 0.000000, 0.000000, 0.000000, 21.859100, 0.000000, 0.000000, 0.000000),
(39, 24.376800, 24.376800, 0.000000, 24.376800, 0.000000, 0.000000, 0.000000, 22.548600, 0.000000, 0.000000, 0.000000),
(40, 25.158400, 25.158400, 0.000000, 25.158400, 0.000000, 0.000000, 0.000000, 23.271500, 0.000000, 0.000000, 0.000000),
(41, 27.599600, 27.599600, 0.000000, 27.599600, 0.000000, 0.000000, 0.000000, 25.529700, 0.000000, 0.000000, 0.000000),
(42, 29.243100, 29.243100, 0.000000, 29.243100, 0.000000, 0.000000, 0.000000, 27.049900, 0.000000, 0.000000, 0.000000),
(43, 31.206400, 31.206400, 0.000000, 31.206400, 0.000000, 0.000000, 0.000000, 28.866000, 0.000000, 0.000000, 0.000000),
(44, 33.907900, 33.907900, 0.000000, 33.907900, 0.000000, 0.000000, 0.000000, 31.364800, 0.000000, 0.000000, 0.000000),
(45, 35.477100, 35.477100, 0.000000, 35.477100, 0.000000, 0.000000, 0.000000, 32.816300, 0.000000, 0.000000, 0.000000),
(46, 37.760200, 37.760200, 0.000000, 37.760200, 0.000000, 0.000000, 0.000000, 34.928200, 0.000000, 0.000000, 0.000000),
(47, 38.768500, 38.768500, 0.000000, 38.768500, 0.000000, 0.000000, 0.000000, 35.860800, 0.000000, 0.000000, 0.000000),
(48, 39.515000, 39.515000, 0.000000, 39.515000, 0.000000, 0.000000, 0.000000, 36.551400, 0.000000, 0.000000, 0.000000),
(49, 40.492800, 40.492800, 0.000000, 40.492800, 0.000000, 0.000000, 0.000000, 37.455800, 0.000000, 0.000000, 0.000000),
(50, 41.384900, 41.384900, 0.000000, 41.384900, 0.000000, 0.000000, 0.000000, 38.281000, 0.000000, 0.000000, 0.000000),
(51, 43.950000, 43.950000, 0.000000, 43.950000, 0.000000, 0.000000, 0.000000, 40.653700, 0.000000, 0.000000, 0.000000),
(52, 45.124300, 45.124300, 0.000000, 45.124300, 0.000000, 0.000000, 0.000000, 41.740000, 0.000000, 0.000000, 0.000000),
(53, 45.997100, 45.997100, 0.000000, 45.997100, 0.000000, 0.000000, 0.000000, 42.547300, 0.000000, 0.000000, 0.000000),
(54, 46.953300, 46.953300, 0.000000, 46.953300, 0.000000, 0.000000, 0.000000, 43.431800, 0.000000, 0.000000, 0.000000),
(55, 47.996400, 47.996400, 0.000000, 47.996400, 0.000000, 0.000000, 0.000000, 44.396700, 0.000000, 0.000000, 0.000000),
(56, 50.763100, 50.763100, 0.000000, 50.763100, 0.000000, 0.000000, 0.000000, 46.955900, 0.000000, 0.000000, 0.000000),
(57, 51.921600, 51.921600, 0.000000, 51.921600, 0.000000, 0.000000, 0.000000, 48.027500, 0.000000, 0.000000, 0.000000),
(58, 52.969700, 52.969700, 0.000000, 52.969700, 0.000000, 0.000000, 0.000000, 48.996900, 0.000000, 0.000000, 0.000000),
(59, 53.951200, 53.951200, 0.000000, 53.951200, 0.000000, 0.000000, 0.000000, 49.904800, 0.000000, 0.000000, 0.000000),
(60, 55.188800, 55.188800, 0.000000, 55.188800, 0.000000, 0.000000, 0.000000, 51.049600, 0.000000, 0.000000, 0.000000),
(61, 56.032300, 56.032300, 0.000000, 56.032300, 0.000000, 0.000000, 0.000000, 51.829900, 0.000000, 0.000000, 0.000000),
(62, 57.249200, 57.249200, 0.000000, 57.249200, 0.000000, 0.000000, 0.000000, 52.955500, 0.000000, 0.000000, 0.000000),
(63, 58.134200, 58.134200, 0.000000, 58.134200, 0.000000, 0.000000, 0.000000, 53.774100, 0.000000, 0.000000, 0.000000),
(64, 59.343700, 59.343700, 0.000000, 59.343700, 0.000000, 0.000000, 0.000000, 54.892900, 0.000000, 0.000000, 0.000000),
(65, 60.422800, 60.422800, 0.000000, 60.422800, 0.000000, 0.000000, 0.000000, 55.891100, 0.000000, 0.000000, 0.000000),
(66, 61.472400, 61.472400, 0.000000, 61.472400, 0.000000, 0.000000, 0.000000, 56.862000, 0.000000, 0.000000, 0.000000),
(67, 62.595300, 62.595300, 0.000000, 62.595300, 0.000000, 0.000000, 0.000000, 57.900700, 0.000000, 0.000000, 0.000000),
(68, 63.740000, 63.740000, 0.000000, 63.740000, 0.000000, 0.000000, 0.000000, 58.959500, 0.000000, 0.000000, 0.000000),
(69, 64.917700, 64.917700, 0.000000, 64.917700, 0.000000, 0.000000, 0.000000, 60.048900, 0.000000, 0.000000, 0.000000),
(70, 65.988900, 65.988900, 0.000000, 65.988900, 0.000000, 0.000000, 0.000000, 61.039800, 0.000000, 0.000000, 0.000000),
(71, 67.144400, 67.144400, 0.000000, 67.144400, 0.000000, 0.000000, 0.000000, 62.108600, 0.000000, 0.000000, 0.000000),
(72, 68.349900, 68.349900, 0.000000, 68.349900, 0.000000, 0.000000, 0.000000, 63.223700, 0.000000, 0.000000, 0.000000),
(73, 69.386600, 69.386600, 0.000000, 69.386600, 0.000000, 0.000000, 0.000000, 64.182600, 0.000000, 0.000000, 0.000000),
(74, 70.745100, 70.745100, 0.000000, 70.745100, 0.000000, 0.000000, 0.000000, 65.439200, 0.000000, 0.000000, 0.000000),
(75, 71.873200, 71.873200, 0.000000, 71.873200, 0.000000, 0.000000, 0.000000, 66.482700, 0.000000, 0.000000, 0.000000),
(76, 73.003600, 73.003600, 0.000000, 73.003600, 0.000000, 0.000000, 0.000000, 67.528300, 0.000000, 0.000000, 0.000000),
(77, 74.300800, 74.300800, 0.000000, 74.300800, 0.000000, 0.000000, 0.000000, 68.728300, 0.000000, 0.000000, 0.000000),
(78, 75.507600, 75.507600, 0.000000, 75.507600, 0.000000, 0.000000, 0.000000, 69.844500, 0.000000, 0.000000, 0.000000),
(79, 76.757500, 76.757500, 0.000000, 76.757500, 0.000000, 0.000000, 0.000000, 71.000700, 0.000000, 0.000000, 0.000000),
(80, 78.091300, 78.091300, 0.000000, 78.091300, 0.000000, 0.000000, 0.000000, 72.234400, 0.000000, 0.000000, 0.000000),
(81, 79.368800, 79.368800, 0.000000, 79.368800, 0.000000, 0.000000, 0.000000, 73.416200, 0.000000, 0.000000, 0.000000),
(82, 80.654200, 80.654200, 0.000000, 80.654200, 0.000000, 0.000000, 0.000000, 74.605100, 0.000000, 0.000000, 0.000000),
(83, 81.868100, 81.868100, 0.000000, 81.868100, 0.000000, 0.000000, 0.000000, 75.728000, 0.000000, 0.000000, 0.000000),
(84, 83.212900, 83.212900, 0.000000, 83.212900, 0.000000, 0.000000, 0.000000, 76.971900, 0.000000, 0.000000, 0.000000),
(85, 84.517800, 84.517800, 0.000000, 84.517800, 0.000000, 0.000000, 0.000000, 78.178900, 0.000000, 0.000000, 0.000000),
(86, 85.934100, 85.934100, 0.000000, 85.934100, 0.000000, 0.000000, 0.000000, 79.489100, 0.000000, 0.000000, 0.000000),
(87, 87.297900, 87.297900, 0.000000, 87.297900, 0.000000, 0.000000, 0.000000, 80.750500, 0.000000, 0.000000, 0.000000),
(88, 88.535300, 88.535300, 0.000000, 88.535300, 0.000000, 0.000000, 0.000000, 81.895200, 0.000000, 0.000000, 0.000000),
(89, 89.959100, 89.959100, 0.000000, 89.959100, 0.000000, 0.000000, 0.000000, 83.212200, 0.000000, 0.000000, 0.000000),
(90, 91.517600, 91.517600, 0.000000, 91.517600, 0.000000, 0.000000, 0.000000, 84.653800, 0.000000, 0.000000, 0.000000),
(91, 92.829800, 92.829800, 0.000000, 92.829800, 0.000000, 0.000000, 0.000000, 85.867600, 0.000000, 0.000000, 0.000000),
(92, 94.259800, 94.259800, 0.000000, 94.259800, 0.000000, 0.000000, 0.000000, 87.190300, 0.000000, 0.000000, 0.000000),
(93, 95.632400, 95.632400, 0.000000, 95.632400, 0.000000, 0.000000, 0.000000, 88.460000, 0.000000, 0.000000, 0.000000),
(94, 97.085100, 97.085100, 0.000000, 97.085100, 0.000000, 0.000000, 0.000000, 89.803700, 0.000000, 0.000000, 0.000000),
(95, 98.658500, 98.658500, 0.000000, 98.658500, 0.000000, 0.000000, 0.000000, 91.259100, 0.000000, 0.000000, 0.000000),
(96, 100.053000, 100.053000, 0.000000, 100.053000, 0.000000, 0.000000, 0.000000, 92.548800, 0.000000, 0.000000, 0.000000),
(97, 101.742000, 101.742000, 0.000000, 101.742000, 0.000000, 0.000000, 0.000000, 94.111500, 0.000000, 0.000000, 0.000000),
(98, 103.084000, 103.084000, 0.000000, 103.084000, 0.000000, 0.000000, 0.000000, 95.353000, 0.000000, 0.000000, 0.000000),
(99, 104.549000, 104.549000, 0.000000, 104.549000, 0.000000, 0.000000, 0.000000, 96.707700, 0.000000, 0.000000, 0.000000),
(100, 106.621000, 106.621000, 0.000000, 106.621000, 0.000000, 0.000000, 0.000000, 98.624200, 0.000000, 0.000000, 0.000000);
DROP TABLE IF EXISTS `gt_npc_damage_by_class_exp1`;
CREATE TABLE `gt_npc_damage_by_class_exp1` (
`Level` TINYINT UNSIGNED NOT NULL,
`Warrior` FLOAT NOT NULL,
`Paladin` FLOAT NOT NULL,
`Hunter` FLOAT NOT NULL,
`Rogue` FLOAT NOT NULL,
`Priest` FLOAT NOT NULL,
`DeathKnight` FLOAT NOT NULL,
`Shaman` FLOAT NOT NULL,
`Mage` FLOAT NOT NULL,
`Warlock` FLOAT NOT NULL,
`Monk` FLOAT NOT NULL,
`Druid` FLOAT NOT NULL,
PRIMARY KEY (`Level`)
) ENGINE=INNODB CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;
INSERT INTO `gt_npc_damage_by_class_exp1` (`Level`, `Warrior`, `Paladin`, `Hunter`, `Rogue`, `Priest`, `DeathKnight`, `Shaman`, `Mage`, `Warlock`, `Monk`, `Druid`) VALUES
(1, 0.486777, 0.486777, 0.000000, 0.486777, 0.000000, 0.000000, 0.000000, 0.450269, 0.000000, 0.000000, 0.000000),
(2, 1.036520, 1.036520, 0.000000, 1.036520, 0.000000, 0.000000, 0.000000, 0.958777, 0.000000, 0.000000, 0.000000),
(3, 1.620190, 1.620190, 0.000000, 1.620190, 0.000000, 0.000000, 0.000000, 1.498670, 0.000000, 0.000000, 0.000000),
(4, 2.358690, 2.358690, 0.000000, 2.358690, 0.000000, 0.000000, 0.000000, 2.181790, 0.000000, 0.000000, 0.000000),
(5, 3.180380, 3.180380, 0.000000, 3.180380, 0.000000, 0.000000, 0.000000, 2.941850, 0.000000, 0.000000, 0.000000),
(6, 4.244800, 4.244800, 0.000000, 4.244800, 0.000000, 0.000000, 0.000000, 3.926440, 0.000000, 0.000000, 0.000000),
(7, 5.403300, 5.403300, 0.000000, 5.403300, 0.000000, 0.000000, 0.000000, 4.998050, 0.000000, 0.000000, 0.000000),
(8, 5.891520, 5.891520, 0.000000, 5.891520, 0.000000, 0.000000, 0.000000, 5.449650, 0.000000, 0.000000, 0.000000),
(9, 6.350420, 6.350420, 0.000000, 6.350420, 0.000000, 0.000000, 0.000000, 5.874140, 0.000000, 0.000000, 0.000000),
(10, 6.524460, 6.524460, 0.000000, 6.524460, 0.000000, 0.000000, 0.000000, 6.035130, 0.000000, 0.000000, 0.000000),
(11, 6.974240, 6.974240, 0.000000, 6.974240, 0.000000, 0.000000, 0.000000, 6.451170, 0.000000, 0.000000, 0.000000),
(12, 7.643010, 7.643010, 0.000000, 7.643010, 0.000000, 0.000000, 0.000000, 7.069790, 0.000000, 0.000000, 0.000000),
(13, 7.847990, 7.847990, 0.000000, 7.847990, 0.000000, 0.000000, 0.000000, 7.259390, 0.000000, 0.000000, 0.000000),
(14, 8.236860, 8.236860, 0.000000, 8.236860, 0.000000, 0.000000, 0.000000, 7.619100, 0.000000, 0.000000, 0.000000),
(15, 8.997660, 8.997660, 0.000000, 8.997660, 0.000000, 0.000000, 0.000000, 8.322840, 0.000000, 0.000000, 0.000000),
(16, 9.587110, 9.587110, 0.000000, 9.587110, 0.000000, 0.000000, 0.000000, 8.868080, 0.000000, 0.000000, 0.000000),
(17, 10.278100, 10.278100, 0.000000, 10.278100, 0.000000, 0.000000, 0.000000, 9.507280, 0.000000, 0.000000, 0.000000),
(18, 10.681500, 10.681500, 0.000000, 10.681500, 0.000000, 0.000000, 0.000000, 9.880420, 0.000000, 0.000000, 0.000000),
(19, 11.325100, 11.325100, 0.000000, 11.325100, 0.000000, 0.000000, 0.000000, 10.475700, 0.000000, 0.000000, 0.000000),
(20, 12.102900, 12.102900, 0.000000, 12.102900, 0.000000, 0.000000, 0.000000, 11.195100, 0.000000, 0.000000, 0.000000),
(21, 12.459700, 12.459700, 0.000000, 12.459700, 0.000000, 0.000000, 0.000000, 11.525200, 0.000000, 0.000000, 0.000000),
(22, 13.027200, 13.027200, 0.000000, 13.027200, 0.000000, 0.000000, 0.000000, 12.050200, 0.000000, 0.000000, 0.000000),
(23, 13.512400, 13.512400, 0.000000, 13.512400, 0.000000, 0.000000, 0.000000, 12.498900, 0.000000, 0.000000, 0.000000),
(24, 14.052400, 14.052400, 0.000000, 14.052400, 0.000000, 0.000000, 0.000000, 12.998500, 0.000000, 0.000000, 0.000000),
(25, 14.685600, 14.685600, 0.000000, 14.685600, 0.000000, 0.000000, 0.000000, 13.584200, 0.000000, 0.000000, 0.000000),
(26, 15.056600, 15.056600, 0.000000, 15.056600, 0.000000, 0.000000, 0.000000, 13.927300, 0.000000, 0.000000, 0.000000),
(27, 15.776600, 15.776600, 0.000000, 15.776600, 0.000000, 0.000000, 0.000000, 14.593300, 0.000000, 0.000000, 0.000000),
(28, 16.139000, 16.139000, 0.000000, 16.139000, 0.000000, 0.000000, 0.000000, 14.928600, 0.000000, 0.000000, 0.000000),
(29, 16.679000, 16.679000, 0.000000, 16.679000, 0.000000, 0.000000, 0.000000, 15.428100, 0.000000, 0.000000, 0.000000),
(30, 17.408000, 17.408000, 0.000000, 17.408000, 0.000000, 0.000000, 0.000000, 16.102400, 0.000000, 0.000000, 0.000000),
(31, 18.631400, 18.631400, 0.000000, 18.631400, 0.000000, 0.000000, 0.000000, 17.234100, 0.000000, 0.000000, 0.000000),
(32, 19.288500, 19.288500, 0.000000, 19.288500, 0.000000, 0.000000, 0.000000, 17.841900, 0.000000, 0.000000, 0.000000),
(33, 19.676200, 19.676200, 0.000000, 19.676200, 0.000000, 0.000000, 0.000000, 18.200500, 0.000000, 0.000000, 0.000000),
(34, 20.336400, 20.336400, 0.000000, 20.336400, 0.000000, 0.000000, 0.000000, 18.811200, 0.000000, 0.000000, 0.000000),
(35, 20.818400, 20.818400, 0.000000, 20.818400, 0.000000, 0.000000, 0.000000, 19.257000, 0.000000, 0.000000, 0.000000),
(36, 22.410200, 22.410200, 0.000000, 22.410200, 0.000000, 0.000000, 0.000000, 20.729500, 0.000000, 0.000000, 0.000000),
(37, 23.094700, 23.094700, 0.000000, 23.094700, 0.000000, 0.000000, 0.000000, 21.362600, 0.000000, 0.000000, 0.000000),
(38, 23.631500, 23.631500, 0.000000, 23.631500, 0.000000, 0.000000, 0.000000, 21.859100, 0.000000, 0.000000, 0.000000),
(39, 24.376800, 24.376800, 0.000000, 24.376800, 0.000000, 0.000000, 0.000000, 22.548600, 0.000000, 0.000000, 0.000000),
(40, 25.158400, 25.158400, 0.000000, 25.158400, 0.000000, 0.000000, 0.000000, 23.271500, 0.000000, 0.000000, 0.000000),
(41, 27.599600, 27.599600, 0.000000, 27.599600, 0.000000, 0.000000, 0.000000, 25.529700, 0.000000, 0.000000, 0.000000),
(42, 29.243100, 29.243100, 0.000000, 29.243100, 0.000000, 0.000000, 0.000000, 27.049900, 0.000000, 0.000000, 0.000000),
(43, 31.206400, 31.206400, 0.000000, 31.206400, 0.000000, 0.000000, 0.000000, 28.866000, 0.000000, 0.000000, 0.000000),
(44, 33.907900, 33.907900, 0.000000, 33.907900, 0.000000, 0.000000, 0.000000, 31.364800, 0.000000, 0.000000, 0.000000),
(45, 35.477100, 35.477100, 0.000000, 35.477100, 0.000000, 0.000000, 0.000000, 32.816300, 0.000000, 0.000000, 0.000000),
(46, 37.760200, 37.760200, 0.000000, 37.760200, 0.000000, 0.000000, 0.000000, 34.928200, 0.000000, 0.000000, 0.000000),
(47, 38.768500, 38.768500, 0.000000, 38.768500, 0.000000, 0.000000, 0.000000, 35.860800, 0.000000, 0.000000, 0.000000),
(48, 39.515000, 39.515000, 0.000000, 39.515000, 0.000000, 0.000000, 0.000000, 36.551400, 0.000000, 0.000000, 0.000000),
(49, 40.492800, 40.492800, 0.000000, 40.492800, 0.000000, 0.000000, 0.000000, 37.455800, 0.000000, 0.000000, 0.000000),
(50, 41.384900, 41.384900, 0.000000, 41.384900, 0.000000, 0.000000, 0.000000, 38.281000, 0.000000, 0.000000, 0.000000),
(51, 43.950000, 43.950000, 0.000000, 43.950000, 0.000000, 0.000000, 0.000000, 40.653700, 0.000000, 0.000000, 0.000000),
(52, 45.124300, 45.124300, 0.000000, 45.124300, 0.000000, 0.000000, 0.000000, 41.740000, 0.000000, 0.000000, 0.000000),
(53, 45.997100, 45.997100, 0.000000, 45.997100, 0.000000, 0.000000, 0.000000, 42.547300, 0.000000, 0.000000, 0.000000),
(54, 46.953300, 46.953300, 0.000000, 46.953300, 0.000000, 0.000000, 0.000000, 43.431800, 0.000000, 0.000000, 0.000000),
(55, 47.996400, 47.996400, 0.000000, 47.996400, 0.000000, 0.000000, 0.000000, 44.396700, 0.000000, 0.000000, 0.000000),
(56, 50.763100, 50.763100, 0.000000, 50.763100, 0.000000, 0.000000, 0.000000, 46.955900, 0.000000, 0.000000, 0.000000),
(57, 51.921600, 51.921600, 0.000000, 51.921600, 0.000000, 0.000000, 0.000000, 48.027500, 0.000000, 0.000000, 0.000000),
(58, 52.969700, 52.969700, 0.000000, 52.969700, 0.000000, 0.000000, 0.000000, 48.996900, 0.000000, 0.000000, 0.000000),
(59, 53.951200, 53.951200, 0.000000, 53.951200, 0.000000, 0.000000, 0.000000, 49.904800, 0.000000, 0.000000, 0.000000),
(60, 66.844400, 66.844400, 0.000000, 66.844400, 0.000000, 0.000000, 0.000000, 61.831100, 0.000000, 0.000000, 0.000000),
(61, 76.608200, 76.608200, 0.000000, 76.608200, 0.000000, 0.000000, 0.000000, 70.862600, 0.000000, 0.000000, 0.000000),
(62, 87.798200, 87.798200, 0.000000, 87.798200, 0.000000, 0.000000, 0.000000, 81.213300, 0.000000, 0.000000, 0.000000),
(63, 100.623000, 100.623000, 0.000000, 100.623000, 0.000000, 0.000000, 0.000000, 93.075900, 0.000000, 0.000000, 0.000000),
(64, 115.320000, 115.320000, 0.000000, 115.320000, 0.000000, 0.000000, 0.000000, 106.671000, 0.000000, 0.000000, 0.000000),
(65, 132.165000, 132.165000, 0.000000, 132.165000, 0.000000, 0.000000, 0.000000, 122.252000, 0.000000, 0.000000, 0.000000),
(66, 151.470000, 151.470000, 0.000000, 151.470000, 0.000000, 0.000000, 0.000000, 140.110000, 0.000000, 0.000000, 0.000000),
(67, 173.595000, 173.595000, 0.000000, 173.595000, 0.000000, 0.000000, 0.000000, 160.575000, 0.000000, 0.000000, 0.000000),
(68, 198.951000, 198.951000, 0.000000, 198.951000, 0.000000, 0.000000, 0.000000, 184.030000, 0.000000, 0.000000, 0.000000),
(69, 228.011000, 228.011000, 0.000000, 228.011000, 0.000000, 0.000000, 0.000000, 210.910000, 0.000000, 0.000000, 0.000000),
(70, 261.316000, 261.316000, 0.000000, 261.316000, 0.000000, 0.000000, 0.000000, 241.717000, 0.000000, 0.000000, 0.000000),
(71, 265.892000, 265.892000, 0.000000, 265.892000, 0.000000, 0.000000, 0.000000, 245.950000, 0.000000, 0.000000, 0.000000),
(72, 270.666000, 270.666000, 0.000000, 270.666000, 0.000000, 0.000000, 0.000000, 250.366000, 0.000000, 0.000000, 0.000000),
(73, 274.771000, 274.771000, 0.000000, 274.771000, 0.000000, 0.000000, 0.000000, 254.163000, 0.000000, 0.000000, 0.000000),
(74, 280.151000, 280.151000, 0.000000, 280.151000, 0.000000, 0.000000, 0.000000, 259.139000, 0.000000, 0.000000, 0.000000),
(75, 284.618000, 284.618000, 0.000000, 284.618000, 0.000000, 0.000000, 0.000000, 263.271000, 0.000000, 0.000000, 0.000000),
(76, 289.094000, 289.094000, 0.000000, 289.094000, 0.000000, 0.000000, 0.000000, 267.412000, 0.000000, 0.000000, 0.000000),
(77, 294.231000, 294.231000, 0.000000, 294.231000, 0.000000, 0.000000, 0.000000, 272.164000, 0.000000, 0.000000, 0.000000),
(78, 299.010000, 299.010000, 0.000000, 299.010000, 0.000000, 0.000000, 0.000000, 276.584000, 0.000000, 0.000000, 0.000000),
(79, 303.960000, 303.960000, 0.000000, 303.960000, 0.000000, 0.000000, 0.000000, 281.163000, 0.000000, 0.000000, 0.000000),
(80, 309.241000, 309.241000, 0.000000, 309.241000, 0.000000, 0.000000, 0.000000, 286.048000, 0.000000, 0.000000, 0.000000),
(81, 314.301000, 314.301000, 0.000000, 314.301000, 0.000000, 0.000000, 0.000000, 290.728000, 0.000000, 0.000000, 0.000000),
(82, 319.391000, 319.391000, 0.000000, 319.391000, 0.000000, 0.000000, 0.000000, 295.436000, 0.000000, 0.000000, 0.000000),
(83, 324.198000, 324.198000, 0.000000, 324.198000, 0.000000, 0.000000, 0.000000, 299.883000, 0.000000, 0.000000, 0.000000),
(84, 329.523000, 329.523000, 0.000000, 329.523000, 0.000000, 0.000000, 0.000000, 304.809000, 0.000000, 0.000000, 0.000000),
