Core/Spells: Arcane Concentration should proc only from mage spell casts

This commit is contained in:
Ramus authored and Shauren committed 2011-03-19 13:23:31 +01:00
1 parent b496d8af3d
commit 7d0b5bfff9
2 files changed
+12

No files matched your search

+5
View File
@@ -18380,6 +18380,11 @@ INSERT INTO `spell_proc_event` (`entry`,`SchoolMask`,`SpellFamilyName`,`SpellFam
( 11180, 0x10, 3, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 0), -- Winter's Chill (Rank 1)
( 11185, 0x00, 3, 0x00000080, 0x00000000, 0x00000000, 0x00050000, 0x00000000, 0, 0, 0), -- Improved Blizzard (Rank 1)
( 11255, 0x00, 3, 0x00004000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 0), -- Improved Counterspell (Rank 1)
( 11213, 0x00, 3, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 0), -- Arcane Concentration (Rank 1)
( 12574, 0x00, 3, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 0), -- Arcane Concentration (Rank 2)
( 12575, 0x00, 3, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 0), -- Arcane Concentration (Rank 3)
( 12576, 0x00, 3, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 0), -- Arcane Concentration (Rank 4)
( 12577, 0x00, 3, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 0), -- Arcane Concentration (Rank 5)
( 12169, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000040, 0, 0, 0), -- Shield Block
( 12289, 0x00, 4, 0x00000002, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0, 0, 0), -- Improved Hamstring (Rank 1)
( 12298, 0x00, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000070, 0, 0, 0), -- Shield Specialization (Rank 1)
@@ -0,0 +1,7 @@
DELETE FROM `spell_proc_event` WHERE `entry` IN (11213,12574,12575,12576,12577);
INSERT INTO `spell_proc_event` (`entry`, `SchoolMask`, `SpellFamilyName`, `SpellFamilyMask0`, `SpellFamilyMask1`, `SpellFamilyMask2`, `procFlags`, `procEx`, `ppmRate`, `CustomChance`, `Cooldown`) VALUES
(11213,0x00,3,0x00000000,0x00000000,0x00000000,0x00000000,0x00000000,0,0,0), -- Arcane Concentration (Rank 1)
(12574,0x00,3,0x00000000,0x00000000,0x00000000,0x00000000,0x00000000,0,0,0), -- Arcane Concentration (Rank 2)
(12575,0x00,3,0x00000000,0x00000000,0x00000000,0x00000000,0x00000000,0,0,0), -- Arcane Concentration (Rank 3)
(12576,0x00,3,0x00000000,0x00000000,0x00000000,0x00000000,0x00000000,0,0,0), -- Arcane Concentration (Rank 4)
(12577,0x00,3,0x00000000,0x00000000,0x00000000,0x00000000,0x00000000,0,0,0); -- Arcane Concentration (Rank 5)